Formel 1
- 1
Kevin MagnussenMagnussenHaas
1:11.674m - 2
Max VerstappenVerstappenRed Bull
+0.203s - 3
George RussellRussellMercedes
+0.385s
Strecke
Autodromo José Carlos Pace
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Kevin Magnussen | Haas | 1:11.674m | 1:11.674m |
| 2 | ![]() | ![]() | Max Verstappen | Red Bull | +0.203s | +0.203s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +0.385s | +0.385s |
| 4 | ![]() | ![]() | Lando Norris | McLaren | +0.589s | +0.589s |
| 5 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.683s | +0.683s |
| 6 | ![]() | ![]() | Esteban Ocon | Alpine | +0.751s | +0.751s |
| 7 | ![]() | ![]() | Fernando Alonso | Alpine | +0.830s | +0.830s |
| 8 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.937s | +0.937s |
| 9 | ![]() | ![]() | Sergio Pérez | Red Bull | +3.927s | +3.927s |
| 10 | ![]() | ![]() | Charles Leclerc | Ferrari | No Time | No Time |
| 11 | ![]() | ![]() | Alex Albon | Williams | 1:11.631m | 1:11.631m |
| 12 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +0.001s | +0.001s |
| 13 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +0.004s | +0.004s |
| 14 | ![]() | ![]() | Daniel Ricciardo | McLaren | +0.466s | +0.466s |
| 15 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.536s | +0.536s |
| 16 | ![]() | ![]() | Nicholas Latifi | Williams | +3.421s | +3.421s |
| 17 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +3.523s | +3.523s |
| 18 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +3.812s | +3.812s |
| 19 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +4.590s | +4.590s |
| 20 | ![]() | ![]() | Mick Schumacher | Haas | +4.687s | +4.687s |






























