Formel 1
- 1
Charles LeclercLeclercFerrari
1:35.265m - 2
Carlos SainzSainzFerrari
+0.517s - 3
Fernando AlonsoAlonsoAston Martin
+0.528s
Strecke
Las Vegas Street Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Charles Leclerc | Ferrari | 1:35.265m | 1:35.265m |
| 2 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.517s | +0.517s |
| 3 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.528s | +0.528s |
| 4 | ![]() | ![]() | Sergio Pérez | Red Bull | +0.820s | +0.820s |
| 5 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +0.864s | +0.864s |
| 6 | ![]() | ![]() | Max Verstappen | Red Bull | +0.918s | +0.918s |
| 7 | ![]() | ![]() | Nico Hülkenberg | Haas | +1.224s | +1.224s |
| 8 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.231s | +1.231s |
| 9 | ![]() | ![]() | Lewis Hamilton | Mercedes | +1.398s | +1.398s |
| 10 | ![]() | ![]() | Alex Albon | Williams | +1.423s | +1.423s |
| 11 | ![]() | ![]() | Lando Norris | McLaren | +1.599s | +1.599s |
| 12 | ![]() | ![]() | George Russell | Mercedes | +1.625s | +1.625s |
| 13 | ![]() | ![]() | Kevin Magnussen | Haas | +1.652s | +1.652s |
| 14 | ![]() | ![]() | Oscar Piastri | McLaren | +1.722s | +1.722s |
| 15 | ![]() | ![]() | Pierre Gasly | Alpine | +1.869s | +1.869s |
| 16 | ![]() | ![]() | Esteban Ocon | Alpine | +1.976s | +1.976s |
| 17 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +2.147s | +2.147s |
| 18 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +2.391s | +2.391s |
| 19 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +2.415s | +2.415s |
| 20 | ![]() | ![]() | Logan Sargeant | Williams | +2.875s | +2.875s |
































