Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:29:08.289h - 2
Charles LeclercLeclercFerrari
+2.070s - 3
Sergio PérezPérezRed Bull
+2.241s
Strecke
Las Vegas Street Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:29:08.289h | 1:29:08.289h |
| 2 | ![]() | ![]() | Charles Leclerc | Ferrari | +2.070s | +2.070s |
| 3 | ![]() | ![]() | Sergio Pérez | Red Bull | +2.241s | +2.241s |
| 4 | ![]() | ![]() | Esteban Ocon | Alpine | +18.665s | +18.665s |
| 5 | ![]() | ![]() | Lance Stroll | Aston Martin | +20.067s | +20.067s |
| 6 | ![]() | ![]() | Carlos Sainz | Ferrari | +20.834s | +20.834s |
| 7 | ![]() | ![]() | Lewis Hamilton | Mercedes | +21.755s | +21.755s |
| 8 | ![]() | ![]() | George Russell | Mercedes | +23.091s | +23.091s |
| 9 | ![]() | ![]() | Fernando Alonso | Aston Martin | +25.964s | +25.964s |
| 10 | ![]() | ![]() | Oscar Piastri | McLaren | +29.496s | +29.496s |
| 11 | ![]() | ![]() | Pierre Gasly | Alpine | +34.270s | +34.270s |
| 12 | ![]() | ![]() | Alex Albon | Williams | +43.398s | +43.398s |
| 13 | ![]() | ![]() | Kevin Magnussen | Haas | +44.825s | +44.825s |
| 14 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +48.525s | +48.525s |
| 15 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +50.162s | +50.162s |
| 16 | ![]() | ![]() | Logan Sargeant | Williams | +50.882s | +50.882s |
| 17 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1:25.350m | +1:25.350m |
| 18 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | DNF | DNF |
| 19 | ![]() | ![]() | Nico Hülkenberg | Haas | DNF | DNF |
| 20 | ![]() | ![]() | Lando Norris | McLaren | DNF | DNF |































