Formel 1
- 1
Charles LeclercLeclercFerrari
1:40.909m - 2
Nico HülkenbergHülkenbergHaas
+2.537s - 3
Kevin MagnussenMagnussenHaas
+3.352s
Strecke
Las Vegas Street Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Charles Leclerc | Ferrari | 1:40.909m | 1:40.909m |
| 2 | ![]() | ![]() | Nico Hülkenberg | Haas | +2.537s | +2.537s |
| 3 | ![]() | ![]() | Kevin Magnussen | Haas | +3.352s | +3.352s |
| 4 | ![]() | ![]() | Max Verstappen | Red Bull | +3.488s | +3.488s |
| 5 | ![]() | ![]() | Esteban Ocon | Alpine | +4.456s | +4.456s |
| 6 | ![]() | ![]() | George Russell | Mercedes | +4.588s | +4.588s |
| 7 | ![]() | ![]() | Carlos Sainz | Ferrari | +4.915s | +4.915s |
| 8 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +4.999s | +4.999s |
| 9 | ![]() | ![]() | Sergio Pérez | Red Bull | +5.884s | +5.884s |
| 10 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +6.238s | +6.238s |
| 11 | ![]() | ![]() | Pierre Gasly | Alpine | +7.344s | +7.344s |
| 12 | ![]() | ![]() | Lewis Hamilton | Mercedes | +7.604s | +7.604s |
| 13 | ![]() | ![]() | Daniel Ricciardo | RB F1 Team | +7.741s | +7.741s |
| 14 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +7.913s | +7.913s |
| 15 | ![]() | ![]() | Lando Norris | McLaren | +8.038s | +8.038s |
| 16 | ![]() | ![]() | Alex Albon | Williams | ohne Zeit | ohne Zeit |
| 16 | ![]() | ![]() | Logan Sargeant | Williams | ohne Zeit | ohne Zeit |
| 16 | ![]() | ![]() | Lance Stroll | Aston Martin | ohne Zeit | ohne Zeit |
| 16 | ![]() | ![]() | Fernando Alonso | Aston Martin | ohne Zeit | ohne Zeit |
| 16 | ![]() | ![]() | Oscar Piastri | McLaren | ohne Zeit | ohne Zeit |































