Olympische Sommerspiele
- 1
Gulnaz GubaydullinaGubaydullinaRussian Olympic Committee
2:07.310m - 2
Michelle GulyasGulyasUngarn
2:07.480m - 3
Elodie ClouvelClouvelFrankreich
2:07.510m
Austragungsort
Ajinomoto Stadium
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Gulnaz Gubaydullina | 2:07.310m |
| 2 | ![]() | Michelle Gulyas | 2:07.480m |
| 3 | ![]() | Elodie Clouvel | 2:07.510m |
| 4 | ![]() | Sarolta Kovacs | 2:07.710m |
| 5 | ![]() | Alice Sotero | 2:07.880m |
| 6 | ![]() | Elena Micheli | 2:09.220m |
| 7 | ![]() | Marie Oteiza | 2:10.150m |
| 8 | ![]() | Kate French | 2:10.180m |
| 9 | ![]() | Rena Shimazu | 2:10.650m |
| 10 | ![]() | Uliana Batashova | 2:11.140m |
| 11 | ![]() | Natsumi Takamiya | 2:11.540m |
| 12 | ![]() | Sunwoo Kim | 2:12.870m |
| 13 | ![]() | Natalya Coyle | 2:13.880m |
| 14 | ![]() | Yelena Potapenko | 2:13.990m |
| 15 | ![]() | Joanna Muir | 2:14.520m |
| 16 | ![]() | Amira Kandil | 2:15.140m |
| 17 | ![]() | Volha Silkina | 2:15.220m |
| 18 | ![]() | Zhang Mingyu | 2:15.230m |
| 19 | ![]() | Samantha Schultz | 2:15.780m |
| 20 | ![]() | İlke Özyüksel | 2:15.890m |
| 21 | ![]() | Sehee Kim | 2:16.360m |
| 22 | ![]() | Alise Fakhrutdinova | 2:16.450m |
| 23 | ![]() | Mariana Arceo | 2:16.650m |
| 24 | ![]() | Annika Zillekens | 2:16.990m |
| 25 | ![]() | Laura Asadauskaite | 2:17.210m |
| 26 | ![]() | Anna Maliszewska | 2:17.230m |
| 27 | ![]() | Marina Carrier | 2:17.350m |
| 28 | ![]() | Rebecca Langrehr | 2:17.380m |
| 29 | ![]() | Leidis Laura Moya | 2:17.960m |
| 30 | ![]() | Gintare Venckauskaite | 2:18.370m |
| 31 | ![]() | Zhang Xiaonan | 2:21.440m |
| 32 | ![]() | Mayan Oliver | 2:24.160m |
| 33 | ![]() | Haydy Morsy | 2:24.350m |
| 34 | ![]() | Anastasiya Prokopenko | 2:25.010m |
| 35 | ![]() | Marcela Cuaspud | 2:27.910m |
| 36 | ![]() | Maria Ieda Chaves Guimaraes | 2:32.160m |



















