Olympische Sommerspiele
- 1
Je-deok KimKimSüdkorea
688 - 2
Brady EllisonEllisonUSA
682 - 3
Jin Hyek OhOhSüdkorea
681
Austragungsort
Yumenoshima Park Archery Field
Endergebnis
| Pos | Name | Ergebnis | |
|---|---|---|---|
| 1 | ![]() | Je-deok Kim | 688 |
| 2 | ![]() | Brady Ellison | 682 |
| 3 | ![]() | Jin Hyek Oh | 681 |
| 4 | ![]() | Woo-jin Kim | 680 |
| 5 | ![]() | Hiroki Muto | 678 |
| 6 | ![]() | Steve Wijler | 675 |
| 7 | ![]() | Shaoxuan Wei | 674 |
| 8 | ![]() | Sjef van den Berg | 670 |
| 9 | ![]() | Denis Gankin | 669 |
| 10 | ![]() | Mete Gazoz | 669 |
| 11 | ![]() | Jialun Li | 669 |
| 12 | ![]() | Chih-chun Tang | 668 |
| 13 | ![]() | Dapeng Wang | 668 |
| 14 | ![]() | Gijs Broeksma | 667 |
| 15 | ![]() | Riau Ega Agatha | 666 |
| 16 | ![]() | Crispin Duenas | 665 |
| 17 | ![]() | Ruman Shana | 662 |
| 18 | ![]() | Andres Aguilar | 662 |
| 19 | ![]() | Luis Alvarez Murillo | 662 |
| 20 | ![]() | Khairul Anuar Mohamad | 661 |
| 21 | ![]() | Chun-heng Wei | 661 |
| 22 | ![]() | Yuki Kawata | 661 |
| 23 | ![]() | Nicholas D'Amour | 660 |
| 24 | ![]() | Mauro Nespoli | 658 |
| 25 | ![]() | Patrick Huston | 658 |
| 26 | ![]() | Alviyanto Prastyadi | 658 |
| 27 | ![]() | Ilfat Abdullin | 657 |
| 28 | ![]() | Oleksii Hunbin | 656 |
| 29 | ![]() | Jack Williams | 656 |
| 30 | ![]() | Yu-cheng Deng | 656 |
| 31 | ![]() | Pravin Jadhav | 656 |
| 32 | ![]() | Arif Dwi Pangestu | 655 |
| 33 | ![]() | Florian Unruh | 654 |
| 34 | ![]() | Galsan Bazarzhapov | 653 |
| 35 | ![]() | Atanu Das | 653 |
| 36 | ![]() | Pierre Plihon | 653 |
| 37 | ![]() | Tarundeep Rai | 652 |
| 38 | ![]() | James Woodgate | 652 |
| 39 | ![]() | Taylor Worth | 651 |
| 40 | ![]() | Marcus Vinicius Carvalho Lopes D'Almeida | 651 |
| 41 | ![]() | Ziga Ravnikar | 651 |
| 42 | ![]() | Ryan Tyack | 650 |
| 43 | ![]() | Jarno De Smedt | 650 |
| 44 | ![]() | Daniel Castro | 650 |
| 45 | ![]() | Antti Vikström | 649 |
| 46 | ![]() | Takaharu Furukawa | 649 |
| 47 | ![]() | Jacob Wukie | 649 |
| 48 | ![]() | Tom Hall | 649 |
| 49 | ![]() | Dan Olaru | 648 |
| 50 | ![]() | David Barnes | 648 |
| 51 | ![]() | Thomas Chirault | 648 |
| 52 | ![]() | Sanzhar Mussayev | 647 |
| 53 | ![]() | Hoang Nguyen | 647 |
| 54 | ![]() | Otgonbold Baatarkhuyag | 646 |
| 55 | ![]() | Jeff Henckels | 646 |
| 56 | ![]() | Youssof Tolba | 645 |
| 57 | ![]() | Jean-Charles Valladont | 640 |
| 58 | ![]() | Daniel Felipe Pineda | 639 |
| 59 | ![]() | Slawomir Naploszek | 637 |
| 60 | ![]() | Itay Shanny | 635 |
| 61 | ![]() | Matyas Balogh | 632 |
| 62 | ![]() | Mohamed Hammed | 631 |
| 63 | ![]() | Milad Vaziri Teymoorlooei | 629 |
| 64 | ![]() | Areneo David | 582 |





































