Premier League
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 26 | 19 | 5 | 2 | 52:16 | 36 | 62 |
2 | ![]() | Manchester United | ManUtd | MUN | 25 | 14 | 7 | 4 | 53:32 | 21 | 49 |
3 | ![]() | Leicester City | Leicester | LEI | 26 | 15 | 4 | 7 | 45:30 | 15 | 49 |
4 | ![]() | West Ham United | West Ham | WHU | 26 | 13 | 6 | 7 | 40:31 | 9 | 45 |
5 | ![]() | Chelsea FC | Chelsea | CHE | 25 | 12 | 7 | 6 | 41:25 | 16 | 43 |
6 | ![]() | Liverpool FC | Liverpool | LIV | 25 | 11 | 7 | 7 | 45:34 | 11 | 40 |
7 | ![]() | Everton FC | Everton | EVE | 24 | 12 | 4 | 8 | 37:33 | 4 | 40 |
8 | ![]() | Tottenham Hotspur | Tottenham | TOT | 25 | 11 | 6 | 8 | 39:27 | 12 | 39 |
9 | ![]() | Aston Villa | Aston Villa | AVL | 24 | 12 | 3 | 9 | 38:26 | 12 | 39 |
10 | ![]() | Arsenal FC | Arsenal | ARS | 26 | 11 | 4 | 11 | 34:27 | 7 | 37 |
11 | ![]() | Leeds United | Leeds Utd | LEE | 26 | 11 | 2 | 13 | 43:44 | -1 | 35 |
12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 26 | 9 | 7 | 10 | 27:33 | -6 | 34 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 26 | 9 | 6 | 11 | 29:43 | -14 | 33 |
14 | ![]() | Southampton FC | Southampton | SOU | 25 | 8 | 6 | 11 | 31:43 | -12 | 30 |
15 | ![]() | Burnley FC | Burnley | BUR | 26 | 7 | 7 | 12 | 18:32 | -14 | 28 |
16 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 26 | 5 | 11 | 10 | 26:33 | -7 | 26 |
17 | ![]() | Newcastle United | Newcastle | NEW | 26 | 7 | 5 | 14 | 27:44 | -17 | 26 |
18 | ![]() | Fulham FC | Fulham | FUL | 26 | 4 | 11 | 11 | 21:32 | -11 | 23 |
19 | ![]() | West Bromwich Albion | West Brom | WBA | 26 | 3 | 8 | 15 | 20:55 | -35 | 17 |
20 | ![]() | Sheffield United | Sheffield Utd | SHE | 25 | 3 | 2 | 20 | 15:41 | -26 | 11 |
- Champions League
- Europa League
- Abstieg