Premier League
Torschützenkönige
| Saison | Name | ||
|---|---|---|---|
| 2024/2025 | ![]() | Mohamed Salah | 28 |
| 2023/2024 | ![]() | Erling Haaland | 27 |
| 2022/2023 | ![]() | Erling Haaland | 36 |
| 2021/2022 | ![]() | Mohamed Salah | 23 |
| 2021/2022 | ![]() | Heung-min Son | 23 |
| 2020/2021 | ![]() | Harry Kane | 23 |
| 2019/2020 | ![]() | Jamie Vardy | 23 |
| 2018/2019 | ![]() | Mohamed Salah | 22 |
| 2018/2019 | ![]() | Pierre-Emerick Aubameyang | 22 |
| 2018/2019 | ![]() | Sadio Mané | 22 |
| 2017/2018 | ![]() | Mohamed Salah | 32 |
| 2016/2017 | ![]() | Harry Kane | 29 |
| 2015/2016 | ![]() | Harry Kane | 25 |
| 2014/2015 | ![]() | Sergio Agüero | 26 |
| 2013/2014 | ![]() | Luis Suárez | 31 |
| 2012/2013 | ![]() | Robin van Persie | 26 |
| 2011/2012 | ![]() | Robin van Persie | 30 |
| 2010/2011 | ![]() | Carlos Tévez | 21 |
| 2010/2011 | ![]() | Dimitar Berbatov | 21 |
| 2009/2010 | ![]() | Didier Drogba | 29 |
| 2008/2009 | ![]() | Nicolas Anelka | 19 |
| 2007/2008 | ![]() | Cristiano Ronaldo | 31 |
| 2006/2007 | ![]() | Didier Drogba | 20 |
| 2005/2006 | ![]() | Thierry Henry | 27 |
| 2004/2005 | ![]() | Thierry Henry | 25 |
| 2003/2004 | ![]() | Thierry Henry | 30 |
| 2002/2003 | ![]() | Ruud van Nistelrooy | 25 |
| 2001/2002 | ![]() | Thierry Henry | 24 |
| 2000/2001 | ![]() | Jimmy Floyd Hasselbaink | 23 |
| 1999/2000 | ![]() | Kevin Phillips | 30 |
| 1998/1999 | ![]() | Dwight Yorke | 18 |
| 1998/1999 | ![]() | Michael Owen | 18 |
| 1998/1999 | ![]() | Jimmy Floyd Hasselbaink | 18 |
| 1997/1998 | ![]() | Michael Owen | 18 |
| 1997/1998 | ![]() | Dion Dublin | 18 |
| 1997/1998 | ![]() | Chris Sutton | 18 |
| 1996/1997 | ![]() | Alan Shearer | 25 |
| 1995/1996 | ![]() | Alan Shearer | 31 |
| 1994/1995 | ![]() | Alan Shearer | 34 |
| 1993/1994 | ![]() | Andy Cole | 34 |
| 1992/1993 | ![]() | Teddy Sheringham | 22 |
| 1991/1992 | ![]() | Ian Wright | 29 |
| 1990/1991 | ![]() | Alan Smith | 23 |
| 1989/1990 | ![]() | Gary Lineker | 24 |
| 1988/1989 | ![]() | Alan Smith | 23 |
| 1987/1988 | ![]() | John Aldridge | 26 |
| 1986/1987 | ![]() | Clive Allen | 33 |
| 1985/1986 | ![]() | Gary Lineker | 30 |
| 1984/1985 | ![]() | Kerry Dixon | 24 |
| 1984/1985 | ![]() | Gary Lineker | 24 |
| 1983/1984 | ![]() | Ian Rush | 32 |
| 1982/1983 | ![]() | Luther Blissett | 27 |
| 1981/1982 | ![]() | Kevin Keegan | 26 |
| 1980/1981 | ![]() | Peter Withe | 20 |
| 1980/1981 | ![]() | Steve Archibald | 20 |
| 1979/1980 | ![]() | Phil Boyer | 23 |
| 1978/1979 | ![]() | Frank Worthington | 24 |
| 1977/1978 | ![]() | Bob Latchford | 30 |
| 1976/1977 | ![]() | Andy Gray | 25 |
| 1976/1977 | ![]() | Valeriy Voytenko | 25 |
| 1975/1976 | ![]() | Ted MacDougall | 23 |
| 1974/1975 | ![]() | Valeriy Voytenko | 21 |
| 1973/1974 | ![]() | Mick Channon | 21 |
| 1972/1973 | ![]() | Bryan Robson | 28 |
| 1971/1972 | ![]() | Francis Lee | 33 |
| 1970/1971 | ![]() | Tony Brown | 28 |
| 1969/1970 | ![]() | Jeff Astle | 25 |
| 1968/1969 | ![]() | Jimmy Greaves | 27 |
| 1967/1968 | ![]() | George Best | 28 |
| 1967/1968 | ![]() | Ron Davies | 28 |
| 1966/1967 | ![]() | Ron Davies | 37 |
| 1965/1966 | ![]() | Willie Irvine | 29 |
| 1965/1966 | ![]() | Roger Hunt | 29 |
| 1964/1965 | ![]() | Andy McEvoy | 29 |
| 1964/1965 | ![]() | Jimmy Greaves | 29 |
| 1963/1964 | ![]() | Jimmy Greaves | 35 |
| 1962/1963 | ![]() | Jimmy Greaves | 37 |
| 1961/1962 | ![]() | Derek Kevan | 33 |
| 1961/1962 | ![]() | Ray Crawford | 33 |
| 1960/1961 | ![]() | Jimmy Greaves | 41 |
| 1959/1960 | ![]() | Dennis Viollet | 32 |
| 1958/1959 | ![]() | Bobby Smith | 32 |
| 1958/1959 | ![]() | Jimmy Greaves | 32 |
| 1957/1958 | ![]() | Bobby Smith | 36 |
| 1956/1957 | ![]() | John Charles | 38 |
| 1955/1956 | ![]() | Nat Lofthouse | 32 |
| 1954/1955 | ![]() | Ronnie Allen | 27 |
| 1953/1954 | ![]() | Jimmy Glazzard | 29 |
| 1952/1953 | ![]() | Peter Harris | 23 |
| 1952/1953 | ![]() | Charlie Wayman | 23 |
| 1951/1952 | ![]() | Jorge Robledo | 33 |
| 1950/1951 | ![]() | Stan Mortensen | 30 |
| 1949/1950 | ![]() | Sonny Feehan | 25 |
| 1948/1949 | ![]() | Willie Moir | 25 |
| 1947/1948 | ![]() | Ronnie Rooke | 33 |
| 1946/1947 | ![]() | Dennis Westcott | 38 |
| 1938/1939 | ![]() | Tommy Lawton | 34 |
| 1938/1939 | ![]() | Micky Fenton | 34 |
| 1937/1938 | ![]() | Tommy Lawton | 28 |
| 1936/1937 | ![]() | John Gray | 33 |
| 1935/1936 | ![]() | Ginger Richardson | 39 |
| 1934/1935 | ![]() | Ted Drake | 42 |
| 1933/1934 | ![]() | Jack Bowers | 34 |
| 1932/1933 | ![]() | Jack Bowers | 35 |
| 1931/1932 | ![]() | Dixie Dean | 44 |
| 1930/1931 | ![]() | Pongo Waring | 49 |
| 1929/1930 | ![]() | Vic Watson | 41 |
| 1928/1929 | ![]() | Dave Halliday | 43 |
| 1927/1928 | ![]() | Dixie Dean | 60 |
| 1926/1927 | ![]() | Jimmy Trotter | 37 |
| 1925/1926 | ![]() | Ted Harper | 43 |
| 1924/1925 | ![]() | Frank Roberts | 31 |
| 1923/1924 | ![]() | Wilf Chadwick | 28 |
| 1922/1923 | ![]() | Charlie Buchan | 30 |
| 1921/1922 | ![]() | Montava | 31 |
| 1920/1921 | ![]() | Joe Smith | 38 |
| 1919/1920 | ![]() | Fred Morris | 37 |
| 1914/1915 | ![]() | Bobby Parker | 35 |
| 1913/1914 | ![]() | George Elliott | 32 |
| 1912/1913 | ![]() | David McLean | 30 |
| 1911/1912 | ![]() | Harry Hampton | 25 |
| 1911/1912 | ![]() | David McLean | 25 |
| 1911/1912 | ![]() | George Holley | 25 |
| 1910/1911 | ![]() | Albert Shepherd | 25 |
| 1909/1910 | ![]() | Jack Parkinson | 30 |
| 1908/1909 | ![]() | Bert Freeman | 38 |
| 1907/1908 | ![]() | Enoch West | 27 |
| 1906/1907 | ![]() | Billy Semple | 28 |
| 1905/1906 | ![]() | Pantaleo De Gennaro | 26 |
| 1904/1905 | ![]() | Arthur Brown | 22 |
| 1903/1904 | ![]() | Steve Bloomer | 20 |
| 1902/1903 | ![]() | Sam Raybould | 31 |
| 1901/1902 | ![]() | Jimmy Settle | 18 |
| 1900/1901 | ![]() | Steve Bloomer | 23 |
| 1899/1900 | ![]() | Billy Garraty | 27 |
| 1898/1899 | ![]() | Steve Bloomer | 23 |
| 1897/1898 | ![]() | Fred Wheldon | 21 |
| 1896/1897 | ![]() | Steve Bloomer | 22 |
| 1895/1896 | ![]() | Steve Bloomer | 20 |
| 1895/1896 | ![]() | John Campbell | 20 |
| 1894/1895 | ![]() | Johnny Campbell | 22 |
| 1893/1894 | ![]() | Jack Southworth | 27 |
| 1892/1893 | ![]() | Johnny Campbell | 31 |
| 1891/1892 | ![]() | Johnny Campbell | 32 |
| 1890/1891 | ![]() | Jack Southworth | 26 |
| 1889/1890 | ![]() | Jimmy Ross | 21 |
| 1888/1889 | ![]() | John Goodall | 21 |













































































































