Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:27.535m - 2
Charles LeclercLeclercFerrari
+0.406s - 3
Sergio PérezPérezRed Bull
+0.515s
Strecke
Miami International Autodrome
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:27.535m | 1:27.535m |
| 2 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.406s | +0.406s |
| 3 | ![]() | ![]() | Sergio Pérez | Red Bull | +0.515s | +0.515s |
| 4 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.590s | +0.590s |
| 5 | ![]() | ![]() | Esteban Ocon | Alpine | +0.872s | +0.872s |
| 6 | ![]() | ![]() | Pierre Gasly | Alpine | +0.893s | +0.893s |
| 7 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +0.921s | +0.921s |
| 8 | ![]() | ![]() | Nico Hülkenberg | Haas | +0.962s | +0.962s |
| 9 | ![]() | ![]() | Alex Albon | Williams | +1.026s | +1.026s |
| 10 | ![]() | ![]() | George Russell | Mercedes | +1.071s | +1.071s |
| 11 | ![]() | ![]() | Kevin Magnussen | Haas | +1.072s | +1.072s |
| 12 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1.083s | +1.083s |
| 13 | ![]() | ![]() | Lewis Hamilton | Mercedes | +1.183s | +1.183s |
| 14 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.188s | +1.188s |
| 15 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.539s | +1.539s |
| 16 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1.644s | +1.644s |
| 17 | ![]() | ![]() | Logan Sargeant | Williams | +1.729s | +1.729s |
| 18 | ![]() | ![]() | Oscar Piastri | McLaren | +1.840s | +1.840s |
| 19 | ![]() | ![]() | Lando Norris | McLaren | +1.866s | +1.866s |
| 20 | ![]() | ![]() | Nyck de Vries | RB F1 Team | +1.912s | +1.912s |































