Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:42:11.687h - 2
Lewis HamiltonHamiltonMercedes
+5.023s - 3
Charles LeclercLeclercFerrari
+7.501s
Strecke
Circuit of the Americas
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:42:11.687h | 1:42:11.687h |
| 2 | ![]() | ![]() | Lewis Hamilton | Mercedes | +5.023s | +5.023s |
| 3 | ![]() | ![]() | Charles Leclerc | Ferrari | +7.501s | +7.501s |
| 4 | ![]() | ![]() | Sergio Pérez | Red Bull | +8.293s | +8.293s |
| 5 | ![]() | ![]() | George Russell | Mercedes | +44.815s | +44.815s |
| 6 | ![]() | ![]() | Lando Norris | McLaren | +53.785s | +53.785s |
| 7 | ![]() | ![]() | Fernando Alonso | Alpine | +55.078s | +55.078s |
| 8 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +1:05.354m | +1:05.354m |
| 9 | ![]() | ![]() | Kevin Magnussen | Haas | +1:05.834m | +1:05.834m |
| 10 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1:10.919m | +1:10.919m |
| 11 | ![]() | ![]() | Esteban Ocon | Alpine | +1:12.875m | +1:12.875m |
| 12 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1:16.164m | +1:16.164m |
| 13 | ![]() | ![]() | Alex Albon | Williams | +1:20.057m | +1:20.057m |
| 14 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +1:21.763m | +1:21.763m |
| 15 | ![]() | ![]() | Mick Schumacher | Haas | +1:24.490m | +1:24.490m |
| 16 | ![]() | ![]() | Daniel Ricciardo | McLaren | +1:30.487m | +1:30.487m |
| 17 | ![]() | ![]() | Nicholas Latifi | Williams | +1:43.588m | +1:43.588m |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin | DNF | DNF |
| 19 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | DNF | DNF |
| 20 | ![]() | ![]() | Carlos Sainz | Ferrari | DNF | DNF |






























