
Aston Villa
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Clément Lenglet | AB | ![]() | FC Barcelona | Barcelona |
08/2023 | ![]() | Filip Marshall | TW | ![]() | Aston Villa U23 | Aston Villa U23 |
08/2023 | ![]() | Nicolò Zaniolo | ST | ![]() | Galatasaray | Galatasaray |
08/2023 | ![]() | Omari Kellyman | ST | |||
07/2023 | ![]() | Moussa Diaby | ST | ![]() | Bayer Leverkusen | Leverkusen |
07/2023 | ![]() | Pau Torres | AB | ![]() | Villarreal CF | Villarreal |
07/2023 | ![]() | Kortney Hause | AB | ![]() | Watford FC | Watford |
07/2023 | ![]() | Tim Iroegbunam | MF | ![]() | Queens Park Rangers | QPR |
07/2023 | ![]() | Marvelous Nakamba | MF | ![]() | Luton Town | Luton Town |
07/2023 | ![]() | Morgan Sanson | MF | ![]() | RC Strasbourg | Strasbourg |
07/2023 | ![]() | Youri Tielemans | MF | ![]() | Leicester City | Leicester |
07/2023 | ![]() | Cameron Archer | ST | ![]() | Middlesbrough FC | Middlesbrough |
07/2023 | ![]() | Keinan Davis | ST | ![]() | Watford FC | Watford |
07/2023 | ![]() | Jaden Philogene | ST | ![]() | Cardiff City | Cardiff |
07/2023 | ![]() | Wesley | ST | ![]() | Levante UD | Levante |
04/2023 | ![]() | Travis Patterson | AB | |||
04/2023 | ![]() | James Wright | TW | |||
02/2023 | ![]() | Oliwier Zych | TW | ![]() | Aston Villa U18 | U18 |
01/2023 | ![]() | Bertrand Traoré | ST | ![]() | İstanbul Başakşehir | Başakşehir |
01/2023 | ![]() | Jhon Durán | ST | ![]() | Chicago Fire | Chicago Fire |
01/2023 | ![]() | Sebastian Revan | AB | |||
01/2023 | ![]() | Álex Moreno | AB | ![]() | Betis Sevilla | Betis Sevilla |
01/2023 | ![]() | Viljami Sinisalo | TW | ![]() | Burton Albion | Burton Albion |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Philippe Coutinho | MF | ![]() | Al Duhail SC | Al Duhail |
09/2023 | ![]() | Oliwier Zych | TW | ![]() | Puszcza Niepołomice | Puszcza Niepołomice |
09/2023 | ![]() | Sebastian Revan | AB | ![]() | Rotherham United | Rotherham Utd |
09/2023 | ![]() | Keinan Davis | ST | ![]() | Udinese Calcio | Udinese |
09/2023 | ![]() | Jaden Philogene | ST | ![]() | Hull City | Hull City |
07/2023 | ![]() | Wesley | ST | ![]() | Stoke City | Stoke City |
07/2023 | ![]() | Viljami Sinisalo | TW | ![]() | Exeter City | Exeter City |
07/2023 | ![]() | Ashley Young | AB | ![]() | Everton FC | Everton |
01/2023 | ![]() | Lamare Bogarde | AB | ![]() | Bristol Rovers | Bristol Rov. |
01/2023 | ![]() | Marvelous Nakamba | MF | ![]() | Luton Town | Luton Town |
01/2023 | ![]() | Ludwig Augustinsson | AB | ![]() | RCD Mallorca | Mallorca |
01/2023 | ![]() | Jan Bednarek | AB | ![]() | Southampton FC | Southampton |
01/2023 | ![]() | Morgan Sanson | MF | ![]() | RC Strasbourg | Strasbourg |
01/2023 | ![]() | Filip Marshall | TW | ![]() | Gateshead FC | Gateshead |
01/2023 | ![]() | Danny Ings | ST | ![]() | West Ham United | West Ham |
01/2023 | ![]() | Frédéric Guilbert | AB | ![]() | RC Strasbourg | Strasbourg |
01/2023 | ![]() | Cameron Archer | ST | ![]() | Middlesbrough FC | Middlesbrough |