Olympische Sommerspiele
- 1
Daiki HashimotoHashimotoJapan
15.033 - 2
Milad KarimiKarimiKasachstan
14.766 - 3
Tin SrbicSrbicKroatien
14.633
Austragungsort
Ariake Gymnastics Centre
Endergebnis
| Pos | Name | Pkt | |
|---|---|---|---|
| 1 | ![]() | Daiki Hashimoto | 15.033 |
| 2 | ![]() | Milad Karimi | 14.766 |
| 3 | ![]() | Tin Srbic | 14.633 |
| 4 | ![]() | Brody Malone | 14.533 |
| 5 | ![]() | Nikita Nagornyy | 14.466 |
| 6 | ![]() | Takeru Kitazono | 14.433 |
| 7 | ![]() | Tyson Bull | 14.433 |
| 8 | ![]() | Bart Deurloo | 14.400 |
| 9 | ![]() | Marios Georgiou | 14.333 |
| 10 | ![]() | Ruoteng Xiao | 14.266 |
| 11 | ![]() | Chaopan Lin | 14.200 |
| 12 | ![]() | Arthur Mariano | 14.133 |
| 13 | ![]() | Adem Asil | 14.100 |
| 14 | ![]() | Artur Dalaloyan | 14.066 |
| 15 | ![]() | James Hall | 14.066 |
| 16 | ![]() | David Belyavskiy | 14.033 |
| 17 | ![]() | Kazuma Kaya | 14.033 |
| 18 | ![]() | Wei Sun | 14.000 |
| 19 | ![]() | Joe Fraser | 13.933 |
| 20 | ![]() | Kōhei Uchimura | 13.866 |
| 21 | ![]() | Ahmet Önder | 13.833 |
| 22 | ![]() | Francisco Barreto Júnior | 13.833 |
| 23 | ![]() | Epke Zonderland | 13.833 |
| 24 | ![]() | Andreas Toba | 13.800 |
| 25 | ![]() | Ludovico Edalli | 13.733 |
| 26 | ![]() | Shane Wiskus | 13.700 |
| 27 | ![]() | Illia Kovtun | 13.700 |
| 28 | ![]() | Caio Souza | 13.466 |
| 29 | ![]() | Lukas Dauser | 13.433 |
| 30 | ![]() | Max Whitlock | 13.400 |
| 32 | ![]() | Wataru Tanigawa | 13.400 |
| 33 | ![]() | Chia-hung Tang | 13.400 |
| 34 | ![]() | Eddy Yusof | 13.366 |
| 35 | 13.366 | ||
| 36 | ![]() | Rene Cournoyer | 13.266 |
| 37 | ![]() | Diogo Soares | 13.233 |
| 37 | ![]() | Nicolau Mir | 13.233 |
| 39 | ![]() | Thanh Tung Le | 13.166 |
| 40 | ![]() | Sung-hyun Ryu | 13.133 |
| 41 | ![]() | Ivan Tikhonov | 13.133 |
| 42 | ![]() | Néstor Abad | 13.133 |
| 43 | ![]() | Benjamin Gischard | 13.100 |
| 44 | ![]() | Giarnni Regini-Moran | 13.100 |
| 45 | ![]() | Daniel Corral | 13.100 |
| 46 | ![]() | Philipp Herder | 13.100 |
| 46 | ![]() | Chih-Kai Lee | 13.100 |
| 48 | ![]() | Rasuljon Abdurakhimov | 13.033 |
| 49 | ![]() | Omar Mohamed | 13.033 |
| 50 | ![]() | Nils Dunkel | 13.000 |
| 50 | ![]() | Yuan-Hsi Hung | 13.000 |
| 52 | ![]() | Sofus Heggemsnes | 12.933 |
| 53 | ![]() | Yul Moldauer | 12.933 |
| 54 | ![]() | Samuel Mikulak | 12.866 |
| 55 | ![]() | Loris Frasca | 12.833 |
| 56 | ![]() | Han-sol Kim | 12.800 |
| 57 | ![]() | Robert Tvorogal | 12.766 |
| 58 | ![]() | Pablo Brägger | 12.600 |
| 59 | ![]() | Christian Baumann | 12.566 |
| 60 | ![]() | Yevgen Yudenkov | 12.533 |
| 61 | ![]() | David Rumbutis | 12.533 |
| 62 | ![]() | Joel Plata | 12.466 |
| 63 | ![]() | Carlos Yulo | 12.300 |
| 64 | ![]() | Aleksandr Kartsev | 12.000 |
| 65 | ![]() | Yu-Jan Shiao | 11.800 |
| 66 | ![]() | Phay Loo | 11.766 |
| 67 | ![]() | Uche Eke | 11.500 |
| 68 | ![]() | David Huddleston | 11.466 |
| 69 | ![]() | Mikhail Koudinov | 11.366 |
| 70 | ![]() | Thierno Diallo | 11.100 |
| 71 | ![]() | David Jessen | 11.000 |
| 72 | ![]() | Zou Jingyuan | DNS |
| 72 | ![]() | Denis Abliazin | DNS |
| 72 | ![]() | Vladislav Poliashov | DNS |































