Olympische Sommerspiele
- 1
Yulia ZykovaZykovaRussian Olympic Committee
1182.0 - 2
Sagen MaddalenaMaddalenaUSA
1178.0 - 3
Jolyn BeerBeerDeutschland
1178.0
Austragungsort
Asaka Shooting Range
Endergebnis
| Pos | Name | Ringe | |
|---|---|---|---|
| 1 | ![]() | Yulia Zykova | 1182.0 |
| 2 | ![]() | Sagen Maddalena | 1178.0 |
| 3 | ![]() | Jolyn Beer | 1178.0 |
| 4 | ![]() | Yulia Karimova | 1177.0 |
| 5 | ![]() | Andrea Arsović | 1175.0 |
| 6 | ![]() | Nina Christen | 1174.0 |
| 7 | ![]() | Živa Dvoršak | 1173.0 |
| 8 | ![]() | Jeanette Hegg Duestad | 1171.0 |
| 9 | ![]() | Mengyao Shi | 1171.0 |
| 10 | ![]() | Snježana Pejčić | 1169.0 |
| 11 | ![]() | Shiori Hirata | 1169.0 |
| 12 | ![]() | Jenny Stene | 1168.0 |
| 13 | ![]() | Mary Carolynn Tucker | 1167.0 |
| 14 | ![]() | Seonaid McIntosh | 1167.0 |
| 15 | ![]() | Anjum Moudgil | 1167.0 |
| 16 | ![]() | Aneta Stankiewicz | 1167.0 |
| 17 | ![]() | Maria Martynova | 1166.0 |
| 18 | ![]() | Najmeh Khedmati | 1165.0 |
| 19 | ![]() | Dongqi Chen | 1165.0 |
| 20 | ![]() | Sang-hee Bae | 1164.0 |
| 21 | ![]() | Sofia Ceccarello | 1163.0 |
| 22 | ![]() | Fatemeh Karamzadeh | 1163.0 |
| 23 | ![]() | Eglys Yaima de la Cruz | 1163.0 |
| 24 | ![]() | Nikola Sarounova | 1161.0 |
| 25 | ![]() | Sanja Vukasinovic | 1161.0 |
| 26 | ![]() | Eszter Meszaros | 1161.0 |
| 27 | ![]() | Yesugen Oyunbat | 1158.0 |
| 28 | ![]() | Yarimar Mercado Martinez | 1157.0 |
| 29 | ![]() | Rikke Maeng Ibsen | 1157.0 |
| 30 | ![]() | Mukhtasar Tokhirova | 1155.0 |
| 31 | ![]() | Oceanne Muller | 1155.0 |
| 32 | ![]() | Eun-young Cho | 1155.0 |
| 33 | ![]() | Tejaswini Sawant | 1154.0 |
| 34 | ![]() | Nur Suryani Mohd Taibi | 1142.0 |
| 35 | ![]() | Alzahraa Shaban | 1138.0 |
| 36 | ![]() | Katarina Rose Kowplos | 1137.0 |
| 37 | ![]() | Vidya Rafika Rahmatan Toyyiba | 1137.0 |

























