Olympische Sommerspiele
- 1
Haoran YangYangChina
632.7 - 2
Lucas KozenieskyKozenieskyUSA
631.5 - 3
Will ShanerShanerUSA
630.8
Austragungsort
Asaka Shooting Range
Startliste
| Pos | Name | |
|---|---|---|
| 6 | ![]() | Takayuki Matsumoto |
| 7 | ![]() | Ömer Akgün |
| 8 | ![]() | Mahdi Yovari |
| 9 | ![]() | Petar Gorša |
| 11 | ![]() | Dane Sampson |
| 12 | ![]() | Will Shaner |
| 13 | ![]() | Edson Ramírez |
| 14 | ![]() | Karolis Girulis |
| 16 | ![]() | Mahyar Sedaghat |
| 17 | ![]() | Lorenzo Bacci |
| 18 | ![]() | Patrik Jány |
| 19 | ![]() | Drilon Ibrahimi |
| 20 | ![]() | Miran Maričić |
| 21 | ![]() | Haoran Yang |
| 22 | ![]() | Marco Suppini |
| 23 | ![]() | Alex Hoberg |
| 24 | ![]() | Deepak Kumar |
| 26 | ![]() | Lihao Sheng |
| 27 | ![]() | Tae-Yun Nam |
| 29 | ![]() | Shao-Chuan Lu |
| 30 | ![]() | Sang-do Kim |
| 31 | ![]() | Yury Shcherbatsevich |
| 32 | ![]() | Jon-Hermann Hegg |
| 33 | ![]() | Martin Strempfl |
| 34 | ![]() | Osama El-Saeid |
| 36 | ![]() | Alexis Eberhardt |
| 39 | ![]() | Divyansh Singh Panwar |
| 40 | ![]() | Henrik Larsen |
| 41 | ![]() | Jayson Valdez |
| 42 | ![]() | Naoya Okada |
| 43 | ![]() | David Hrčkulák |
| 44 | ![]() | Zalán Pekler |
| 46 | ![]() | Youssef Helmy Makkar |
| 47 | ![]() | Lucas Kozeniesky |
| 48 | ![]() | Abdullah Hel Baki |
| 49 | ![]() | Milenko Sebić |
| 51 | ![]() | Jiří Přívratský |
| 53 | ![]() | Tomasz Bartnik |
























