Olympische Sommerspiele
- 1
Matthew GlaetzerGlaetzerAustralien
9.677s - 2
Kevin Quintero ChavarroQuintero ChavarroKolumbien
+0.069s - 3
Sergey PonomaryovPonomaryovKasachstan
+0.124s
Austragungsort
Izu Velodrome
Endergebnis
| Pos | Name | Zeit | |
|---|---|---|---|
| 1 | ![]() | Matthew Glaetzer | 9.677s |
| 2 | ![]() | Kevin Quintero Chavarro | +0.069s |
| 3 | ![]() | Sergey Ponomaryov | +0.124s |
| 4 | ![]() | Ivan Gladyshev | +0.675s |
| 5 | ![]() | Jean Spies | +0.760s |

