Super League
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Zürich | FC Zürich | FCZ | 12 | 7 | 3 | 2 | 21:14 | 7 | 24 | |
2 | Servette FC | Servette | SFC | 12 | 7 | 3 | 2 | 22:19 | 3 | 24 | |
3 | FC Lugano | FC Lugano | LUG | 12 | 6 | 4 | 2 | 18:13 | 5 | 22 | |
4 | FC Basel 1893 | FC Basel | BAS | 12 | 6 | 1 | 5 | 26:14 | 12 | 19 | |
5 | FC Luzern | FC Luzern | LUZ | 12 | 5 | 4 | 3 | 22:18 | 4 | 19 | |
6 | FC Lausanne-Sport | FC Lausanne | LS | 12 | 5 | 2 | 5 | 21:19 | 2 | 17 | |
7 | FC St. Gallen | St.Gallen | SG | 12 | 4 | 4 | 4 | 22:17 | 5 | 16 | |
8 | Yverdon Sport FC | Yverdon | Yve | 12 | 4 | 3 | 5 | 14:19 | -5 | 15 | |
9 | FC Sion | FC Sion | SIO | 12 | 3 | 4 | 5 | 13:15 | -2 | 13 | |
10 | BSC Young Boys | Young Boys | YBB | 12 | 3 | 3 | 6 | 16:22 | -6 | 12 | |
11 | Grasshopper Club Zürich | Grasshoppers | GCZ | 12 | 2 | 3 | 7 | 12:20 | -8 | 9 | |
12 | FC Winterthur | FC Winterthur | WIN | 12 | 2 | 2 | 8 | 9:26 | -17 | 8 |
- Meisterrunde
- Abstiegsrunde