Eredivisie
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | PSV Eindhoven | PSV | 7 | 7 | 0 | 0 | 25:4 | 21 | 21 | |
2 | AZ Alkmaar | AZ Alkmaar | AZA | 7 | 5 | 1 | 1 | 17:4 | 13 | 16 | |
3 | FC Utrecht | FC Utrecht | UTR | 6 | 5 | 1 | 0 | 11:6 | 5 | 16 | |
4 | Twente Enschede | T. Enschede | TWE | 7 | 4 | 2 | 1 | 13:5 | 8 | 14 | |
5 | Willem II | Willem II | TIL | 8 | 3 | 2 | 3 | 11:9 | 2 | 11 | |
6 | Ajax Amsterdam | Ajax | AJA | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 | |
7 | Feyenoord Rotterdam | Feyenoord | FEY | 6 | 2 | 4 | 0 | 12:6 | 6 | 10 | |
8 | Sparta Rotterdam | Sp. Rotterdam | Sp. | 7 | 2 | 4 | 1 | 8:7 | 1 | 10 | |
9 | Go Ahead Eagles | Go Ahead Eagles | GAE | 7 | 3 | 1 | 3 | 6:9 | -3 | 10 | |
10 | FC Groningen | Groningen | GRO | 7 | 2 | 3 | 2 | 10:8 | 2 | 9 | |
11 | Heracles Almelo | Heracles | ALM | 7 | 2 | 3 | 2 | 6:9 | -3 | 9 | |
12 | NEC Nijmegen | NEC Nijmegen | NEC | 7 | 2 | 1 | 4 | 7:8 | -1 | 7 | |
13 | PEC Zwolle | PEC Zwolle | PEC | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
14 | Fortuna Sittard | Fortuna Sittard | For | 7 | 2 | 1 | 4 | 7:13 | -6 | 7 | |
15 | Sc Heerenveen | Heerenveen | HEE | 7 | 2 | 1 | 4 | 9:16 | -7 | 7 | |
16 | NAC Breda | NAC Breda | NAC | 7 | 2 | 0 | 5 | 5:14 | -9 | 6 | |
17 | Almere City FC | Almere City FC | Alm City | 8 | 0 | 2 | 6 | 2:19 | -17 | 2 | |
18 | RKC Waalwijk | RKC Waalwijk | RKC | 7 | 0 | 0 | 7 | 3:19 | -16 | 0 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg