Premier League
- 0:124.Linksschuss
- 1:190.+2Linksschuss
- 2:190.+7Kopfball
Stadion
Craven Cottage
Zuschauer
24.931
Schiedsrichter
Stuart Attwell
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 14 | 11 | 2 | 1 | 29:11 | 18 | 35 | |
2 | Chelsea FC | Chelsea | CHE | 15 | 9 | 4 | 2 | 35:18 | 17 | 31 | |
3 | Arsenal FC | Arsenal | ARS | 15 | 8 | 5 | 2 | 29:15 | 14 | 29 | |
4 | Manchester City | Man City | MCI | 15 | 8 | 3 | 4 | 27:21 | 6 | 27 | |
5 | Nottingham Forest | Nott'm Forest | NOT | 15 | 7 | 4 | 4 | 19:18 | 1 | 25 | |
6 | Aston Villa | Aston Villa | AVL | 15 | 7 | 4 | 4 | 23:23 | 0 | 25 | |
7 | Brighton & Hove Albion | Brighton & Hove | BHA | 15 | 6 | 6 | 3 | 25:22 | 3 | 24 | |
8 | AFC Bournemouth | Bournemouth | BOU | 15 | 7 | 3 | 5 | 23:20 | 3 | 24 | |
9 | Brentford FC | Brentford | BRF | 15 | 7 | 2 | 6 | 31:28 | 3 | 23 | |
10 | Fulham FC | Fulham | FUL | 15 | 6 | 5 | 4 | 22:20 | 2 | 23 | |
11 | Tottenham Hotspur | Tottenham | TOT | 15 | 6 | 2 | 7 | 31:19 | 12 | 20 | |
12 | Newcastle United | Newcastle | NEW | 15 | 5 | 5 | 5 | 19:21 | -2 | 20 | |
13 | Manchester United | Man Utd | MUN | 15 | 5 | 4 | 6 | 19:18 | 1 | 19 | |
14 | West Ham United | West Ham | WHU | 15 | 5 | 3 | 7 | 20:28 | -8 | 18 | |
15 | Everton FC | Everton | EVE | 14 | 3 | 5 | 6 | 14:21 | -7 | 14 | |
16 | Leicester City | Leicester | LEI | 15 | 3 | 5 | 7 | 21:30 | -9 | 14 | |
17 | Crystal Palace | Cr. Palace | CRY | 15 | 2 | 7 | 6 | 14:20 | -6 | 13 | |
18 | Ipswich Town | Ipswich | IPS | 15 | 1 | 6 | 8 | 14:27 | -13 | 9 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 15 | 2 | 3 | 10 | 23:38 | -15 | 9 | |
20 | Southampton FC | Southampton | SOU | 15 | 1 | 2 | 12 | 11:31 | -20 | 5 |
- Champions League
- Europa League
- Abstieg