Premier League
- 1:043.Linksschuss
- 2:065.Linksschuss
- 3:069.Rechtsschuss
- 3:190.+5Linksschuss
Stadion
Brentford Community Stadium
Zuschauer
16.955
Schiedsrichter
Joshua Smith
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 13 | 11 | 1 | 1 | 26:8 | 18 | 34 | |
2 | Arsenal FC | Arsenal | ARS | 13 | 7 | 4 | 2 | 26:14 | 12 | 25 | |
2 | Chelsea FC | Chelsea | CHE | 13 | 7 | 4 | 2 | 26:14 | 12 | 25 | |
4 | Brighton & Hove Albion | Brighton & Hove | BHA | 13 | 6 | 5 | 2 | 22:17 | 5 | 23 | |
5 | Manchester City | Man City | MCI | 13 | 7 | 2 | 4 | 22:19 | 3 | 23 | |
6 | Nottingham Forest | Nott'm Forest | NOT | 13 | 6 | 4 | 3 | 16:13 | 3 | 22 | |
7 | Tottenham Hotspur | Tottenham | TOT | 13 | 6 | 2 | 5 | 28:14 | 14 | 20 | |
8 | Brentford FC | Brentford | BRF | 13 | 6 | 2 | 5 | 26:23 | 3 | 20 | |
9 | Manchester United | Man Utd | MUN | 13 | 5 | 4 | 4 | 17:13 | 4 | 19 | |
10 | Fulham FC | Fulham | FUL | 13 | 5 | 4 | 4 | 18:18 | 0 | 19 | |
11 | Newcastle United | Newcastle | NEW | 13 | 5 | 4 | 4 | 14:14 | 0 | 19 | |
12 | Aston Villa | Aston Villa | AVL | 13 | 5 | 4 | 4 | 19:22 | -3 | 19 | |
13 | AFC Bournemouth | Bournemouth | BOU | 13 | 5 | 3 | 5 | 20:19 | 1 | 18 | |
14 | West Ham United | West Ham | WHU | 13 | 4 | 3 | 6 | 17:24 | -7 | 15 | |
15 | Everton FC | Everton | EVE | 13 | 2 | 5 | 6 | 10:21 | -11 | 11 | |
16 | Leicester City | Leicester | LEI | 13 | 2 | 4 | 7 | 16:27 | -11 | 10 | |
17 | Crystal Palace | Cr. Palace | CRY | 13 | 1 | 6 | 6 | 11:18 | -7 | 9 | |
18 | Wolverhampton Wanderers | Wolverhampton | WOL | 13 | 2 | 3 | 8 | 22:32 | -10 | 9 | |
19 | Ipswich Town | Ipswich | IPS | 13 | 1 | 6 | 6 | 13:24 | -11 | 9 | |
20 | Southampton FC | Southampton | SOU | 13 | 1 | 2 | 10 | 10:25 | -15 | 5 |
- Champions League
- Europa League
- Abstieg