Premier League
Ewige Tabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liverpool FC | Liverpool | LIV | 4377 | 2091 | 1082 | 1204 | 7386:5256 | 2130 | 7355 |
| 2 | ![]() | Arsenal FC | Arsenal | ARS | 4377 | 2024 | 1109 | 1244 | 7313:5440 | 1873 | 7181 |
| 3 | ![]() | Everton FC | Everton | EVE | 4761 | 1917 | 1198 | 1646 | 7295:6595 | 700 | 6949 |
| 4 | ![]() | Manchester United | Man Utd | MUN | 4021 | 1924 | 986 | 1111 | 6893:5118 | 1775 | 6758 |
| 5 | ![]() | Aston Villa | Aston Villa | AVL | 4313 | 1747 | 1016 | 1550 | 6963:6417 | 546 | 6257 |
| 6 | ![]() | Manchester City | Man City | MCI | 3863 | 1621 | 908 | 1334 | 6272:5437 | 835 | 5771 |
| 7 | ![]() | Chelsea FC | Chelsea | CHE | 3641 | 1502 | 936 | 1203 | 5616:5047 | 569 | 5442 |
| 8 | ![]() | Tottenham Hotspur | Tottenham | TOT | 3637 | 1521 | 865 | 1251 | 5790:5086 | 704 | 5428 |
| 9 | ![]() | Newcastle United | Newcastle | NEW | 3707 | 1436 | 900 | 1371 | 5574:5352 | 222 | 5208 |
| 10 | ![]() | Sunderland AFC | Sunderland | SUN | 3355 | 1266 | 785 | 1304 | 5161:5138 | 23 | 4583 |
| 11 | ![]() | West Bromwich Albion | West Brom | WBA | 3146 | 1105 | 776 | 1265 | 4644:4996 | -352 | 4091 |
| 12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 2703 | 1037 | 607 | 1059 | 4346:4358 | -12 | 3718 |
| 13 | ![]() | Blackburn Rovers | Blackburn | BLA | 2720 | 1017 | 651 | 1052 | 4306:4348 | -42 | 3702 |
| 14 | ![]() | Bolton Wanderers | Bolton | BOL | 2802 | 1017 | 641 | 1144 | 4156:4467 | -311 | 3692 |
| 15 | ![]() | Sheffield Wednesday | Sheffield Wed. | SHE | 2582 | 980 | 612 | 990 | 3976:4020 | -44 | 3552 |
| 16 | ![]() | West Ham United | West Ham | WHU | 2715 | 923 | 672 | 1120 | 3827:4263 | -436 | 3441 |
| 17 | ![]() | Derby County | Derby | DER | 2468 | 906 | 585 | 977 | 3764:3910 | -146 | 3303 |
| 18 | ![]() | Sheffield United | Sheffield Utd | SHE | 2470 | 895 | 581 | 994 | 3625:3968 | -343 | 3266 |
| 19 | ![]() | Leeds United | Leeds Utd | LEE | 2189 | 884 | 552 | 753 | 3250:3024 | 226 | 3204 |
| 20 | ![]() | Burnley FC | Burnley | BUR | 2339 | 875 | 533 | 931 | 3520:3720 | -200 | 3158 |
| 21 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 2307 | 841 | 580 | 886 | 3228:3377 | -149 | 3103 |
| 22 | ![]() | Middlesbrough FC | Middlesbrough | MID | 2438 | 818 | 614 | 1006 | 3426:3766 | -340 | 3068 |
| 23 | ![]() | Stoke City | Stoke City | STK | 2372 | 778 | 583 | 1011 | 3055:3659 | -604 | 2917 |
| 24 | ![]() | Leicester City | Leicester | LEI | 2280 | 743 | 584 | 953 | 3346:3807 | -461 | 2813 |
| 25 | ![]() | Birmingham City | Birmingham | BIR | 2306 | 724 | 583 | 999 | 3049:3656 | -607 | 2755 |
| 26 | ![]() | Preston North End | Preston North E | PNE | 1720 | 671 | 390 | 659 | 2701:2569 | 132 | 2403 |
| 27 | ![]() | Southampton FC | Southampton | SOU | 1872 | 596 | 508 | 768 | 2410:2783 | -373 | 2296 |
| 28 | ![]() | Huddersfield Town | Huddersfield | HUD | 1336 | 492 | 334 | 510 | 1924:1988 | -64 | 1810 |
| 29 | ![]() | Portsmouth FC | Portsmouth | POR | 1356 | 484 | 322 | 550 | 2021:2208 | -187 | 1774 |
| 30 | ![]() | Coventry City | Coventry | COV | 1390 | 430 | 396 | 564 | 1604:1954 | -350 | 1686 |
| 31 | ![]() | Blackpool FC | Blackpool | Bla | 1172 | 415 | 282 | 475 | 1788:1941 | -153 | 1527 |
| 32 | ![]() | Ipswich Town | Ipswich | IPS | 1122 | 406 | 275 | 441 | 1478:1582 | -104 | 1493 |
| 33 | ![]() | Fulham FC | Fulham | FUL | 1203 | 358 | 302 | 543 | 1539:1951 | -412 | 1376 |
| 34 | ![]() | Charlton Athletic | Charlton Athl. | CHA | 1050 | 355 | 253 | 442 | 1424:1651 | -227 | 1318 |
| 35 | ![]() | Notts County | Notts County | NOT | 1068 | 341 | 253 | 474 | 1403:1712 | -309 | 1276 |
| 36 | ![]() | Norwich City | Norwich City | NOR | 1092 | 313 | 317 | 462 | 1221:1666 | -445 | 1256 |
| 37 | ![]() | Queens Park Rangers | QPR | QPR | 936 | 299 | 249 | 388 | 1143:1310 | -167 | 1146 |
| 38 | ![]() | Crystal Palace | Cr. Palace | CPA | 1001 | 289 | 277 | 435 | 1101:1445 | -344 | 1144 |
| 39 | ![]() | Bury FC | Bury FC | BRY | 804 | 279 | 180 | 345 | 1176:1340 | -164 | 1017 |
| 40 | ![]() | Cardiff City | Cardiff | CAR | 706 | 241 | 167 | 298 | 931:1136 | -205 | 890 |
| 41 | ![]() | Luton Town | Luton Town | LUT | 696 | 219 | 176 | 301 | 915:1096 | -181 | 833 |
| 42 | ![]() | Wimbledon FC | Wimbledon FC | 554 | 186 | 171 | 197 | 702:754 | -52 | 729 | |
| 43 | ![]() | Watford FC | Watford | WAT | 554 | 166 | 124 | 264 | 696:890 | -194 | 622 |
| 44 | ![]() | Oldham Athletic | Oldham Athletic | OLD | 484 | 159 | 129 | 196 | 604:713 | -109 | 606 |
| 45 | ![]() | Grimsby Town | Grimsby Town | GRI | 488 | 167 | 97 | 224 | 756:940 | -184 | 598 |
| 46 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 487 | 147 | 151 | 189 | 590:697 | -107 | 592 |
| 47 | ![]() | Bradford City | Bradford | BRA | 468 | 152 | 126 | 190 | 584:671 | -87 | 582 |
| 48 | ![]() | Brentford FC | Brentford | BRE | 377 | 136 | 85 | 156 | 579:607 | -28 | 493 |
| 49 | ![]() | Bristol City | Bristol C. | BRI | 358 | 114 | 94 | 150 | 428:510 | -82 | 436 |
| 50 | ![]() | Swansea City | Swansea | SWA | 350 | 113 | 83 | 154 | 415:503 | -88 | 422 |
| 51 | ![]() | AFC Bournemouth | Bournemouth | BOU | 319 | 100 | 74 | 145 | 411:538 | -127 | 374 |
| 52 | ![]() | Wigan Athletic | Wigan | WIG | 304 | 85 | 76 | 143 | 316:482 | -166 | 331 |
| 53 | ![]() | Hull City | Hull City | HUL | 190 | 41 | 48 | 101 | 181:323 | -142 | 171 |
| 54 | ![]() | Bradford Park Avenue | Bradford Park Avenue | BPA | 122 | 40 | 27 | 55 | 172:204 | -32 | 147 |
| 55 | ![]() | Accrington FC | Accrington FC | 122 | 35 | 33 | 54 | 226:313 | -87 | 138 | |
| 56 | ![]() | Reading FC | Reading FC | REA | 114 | 32 | 23 | 59 | 136:186 | -50 | 119 |
| 57 | ![]() | Oxford United | Oxford United | OXF | 124 | 27 | 38 | 59 | 150:229 | -79 | 119 |
| 58 | ![]() | Millwall FC | Millwall | Mil | 76 | 19 | 22 | 35 | 86:117 | -31 | 79 |
| 59 | ![]() | Northampton Town | Northampton | NOR | 42 | 10 | 13 | 19 | 55:92 | -37 | 43 |
| 60 | ![]() | Carlisle United | Carlisle United | CAR | 42 | 12 | 5 | 25 | 43:59 | -16 | 41 |
| 61 | ![]() | Darwen | Darwen | 56 | 11 | 8 | 37 | 75:195 | -120 | 41 | |
| 62 | ![]() | Barnsley FC | Barnsley | Bar | 38 | 10 | 5 | 23 | 37:82 | -45 | 35 |
| 63 | ![]() | Swindon Town | Swindon Town | SWI | 42 | 5 | 15 | 22 | 47:100 | -53 | 30 |
| 64 | ![]() | Leyton Orient | Leyton Orient | LEY | 42 | 6 | 9 | 27 | 37:81 | -44 | 27 |
| 65 | ![]() | Glossop North End | Glossop | GNE | 34 | 4 | 10 | 20 | 31:74 | -43 | 22 |
































































