Bundesliga
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | Bayern | FCB | 14 | 10 | 3 | 1 | 42:12 | 30 | 33 | |
2 | Bayer Leverkusen | Leverkusen | B04 | 14 | 8 | 5 | 1 | 32:20 | 12 | 29 | |
3 | Eintracht Frankfurt | E. Frankfurt | SGE | 14 | 8 | 3 | 3 | 34:20 | 14 | 27 | |
4 | RB Leipzig | RB Leipzig | RBL | 14 | 8 | 3 | 3 | 23:15 | 8 | 27 | |
5 | SC Freiburg | Freiburg | SCF | 14 | 7 | 3 | 4 | 20:19 | 1 | 24 | |
6 | VfB Stuttgart | Stuttgart | VFB | 14 | 6 | 5 | 3 | 29:24 | 5 | 23 | |
7 | 1. FSV Mainz 05 | Mainz 05 | M05 | 14 | 6 | 4 | 4 | 25:19 | 6 | 22 | |
8 | Borussia Dortmund | Dortmund | BVB | 14 | 6 | 4 | 4 | 25:21 | 4 | 22 | |
9 | Werder Bremen | Werder | SVW | 14 | 6 | 4 | 4 | 22:24 | -2 | 22 | |
10 | VfL Wolfsburg | Wolfsburg | WOB | 14 | 6 | 3 | 5 | 31:25 | 6 | 21 | |
11 | Bor. Mönchengladbach | M'gladbach | BMG | 14 | 6 | 3 | 5 | 23:19 | 4 | 21 | |
12 | 1. FC Union Berlin | Union Berlin | FCU | 14 | 4 | 5 | 5 | 13:15 | -2 | 17 | |
13 | FC Augsburg | Augsburg | FCA | 14 | 4 | 4 | 6 | 16:27 | -11 | 16 | |
14 | 1899 Hoffenheim | Hoffenheim | TSG | 14 | 3 | 5 | 6 | 19:26 | -7 | 14 | |
15 | FC St. Pauli | St. Pauli | STP | 14 | 3 | 2 | 9 | 11:19 | -8 | 11 | |
16 | 1. FC Heidenheim 1846 | Heidenheim | HDH | 14 | 3 | 1 | 10 | 18:31 | -13 | 10 | |
17 | Holstein Kiel | Holstein Kiel | KIE | 14 | 1 | 2 | 11 | 14:37 | -23 | 5 | |
18 | VfL Bochum | Bochum | BOC | 14 | 0 | 3 | 11 | 11:35 | -24 | 3 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg