Formel 1
- 1
Sergio PérezPérezRed Bull
1:21:14.894h - 2
Max VerstappenVerstappenRed Bull
+5.355s - 3
Fernando AlonsoAlonsoAston Martin
+20.728s
Strecke
Jeddah Street Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Sergio Pérez | Red Bull | 1:21:14.894h | 1:21:14.894h |
| 2 | ![]() | ![]() | Max Verstappen | Red Bull | +5.355s | +5.355s |
| 3 | ![]() | ![]() | Fernando Alonso | Aston Martin | +20.728s | +20.728s |
| 4 | ![]() | ![]() | George Russell | Mercedes | +25.866s | +25.866s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +31.065s | +31.065s |
| 6 | ![]() | ![]() | Carlos Sainz | Ferrari | +35.876s | +35.876s |
| 7 | ![]() | ![]() | Charles Leclerc | Ferrari | +43.162s | +43.162s |
| 8 | ![]() | ![]() | Esteban Ocon | Alpine | +52.832s | +52.832s |
| 9 | ![]() | ![]() | Pierre Gasly | Alpine | +54.747s | +54.747s |
| 10 | ![]() | ![]() | Kevin Magnussen | Haas | +1:04.826m | +1:04.826m |
| 11 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1:07.494m | +1:07.494m |
| 12 | ![]() | ![]() | Nico Hülkenberg | Haas | +1:10.588m | +1:10.588m |
| 13 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1:16.060m | +1:16.060m |
| 14 | ![]() | ![]() | Nyck de Vries | RB F1 Team | +1:17.478m | +1:17.478m |
| 15 | ![]() | ![]() | Oscar Piastri | McLaren | +1:25.021m | +1:25.021m |
| 16 | ![]() | ![]() | Logan Sargeant | Williams | +1:26.293m | +1:26.293m |
| 17 | ![]() | ![]() | Lando Norris | McLaren | +1:26.445m | +1:26.445m |
| 18 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | + 1 Runde | + 1 Runde |
| 19 | ![]() | ![]() | Alex Albon | Williams | DNF | DNF |
| 20 | ![]() | ![]() | Lance Stroll | Aston Martin | DNF | DNF |































