Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:27.035m - 2
Lando NorrisNorrisMcLaren
+0.779s - 3
Lewis HamiltonHamiltonMercedes
+0.780s
Strecke
Grand Prix Circuit Silverstone
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:27.035m | 1:27.035m |
| 2 | ![]() | ![]() | Lando Norris | McLaren | +0.779s | +0.779s |
| 3 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.780s | +0.780s |
| 4 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.793s | +0.793s |
| 5 | ![]() | ![]() | Valtteri Bottas | Mercedes | +0.862s | +0.862s |
| 6 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.888s | +0.888s |
| 7 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +1.027s | +1.027s |
| 8 | ![]() | ![]() | Sergio Pérez | Red Bull | +1.128s | +1.128s |
| 9 | ![]() | ![]() | Daniel Ricciardo | McLaren | +1.176s | +1.176s |
| 10 | ![]() | ![]() | Esteban Ocon | Alpine | +1.380s | +1.380s |
| 11 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +1.414s | +1.414s |
| 12 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1.565s | +1.565s |
| 13 | ![]() | ![]() | Antonio Giovinazzi | Kick Sauber | +1.792s | +1.792s |
| 14 | ![]() | ![]() | Fernando Alonso | Alpine | +1.838s | +1.838s |
| 15 | ![]() | ![]() | Kimi Räikkönen | Kick Sauber | +2.185s | +2.185s |
| 16 | ![]() | ![]() | Mick Schumacher | Haas | +2.192s | +2.192s |
| 16 | ![]() | ![]() | Nicholas Latifi | Williams | +2.192s | +2.192s |
| 18 | ![]() | ![]() | Lance Stroll | Aston Martin | +2.562s | +2.562s |
| 19 | ![]() | ![]() | Nikita Mazepin | Haas | +2.773s | +2.773s |
| 20 | ![]() | ![]() | George Russell | Williams | +2.822s | +2.822s |






























