Formel 1
- 1
Sergio PérezPérezRed Bull
1:32.758m - 2
Fernando AlonsoAlonsoAston Martin
+0.438s - 3
Max VerstappenVerstappenRed Bull
+0.617s
Strecke
Bahrain International Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Sergio Pérez | Red Bull | 1:32.758m | 1:32.758m |
| 2 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.438s | +0.438s |
| 3 | ![]() | ![]() | Max Verstappen | Red Bull | +0.617s | +0.617s |
| 4 | ![]() | ![]() | Lando Norris | McLaren | +1.407s | +1.407s |
| 5 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.499s | +1.499s |
| 6 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.540s | +1.540s |
| 7 | ![]() | ![]() | Kevin Magnussen | Haas | +1.644s | +1.644s |
| 8 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +1.817s | +1.817s |
| 9 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.931s | +1.931s |
| 10 | ![]() | ![]() | Lewis Hamilton | Mercedes | +2.159s | +2.159s |
| 11 | ![]() | ![]() | George Russell | Mercedes | +2.208s | +2.208s |
| 12 | ![]() | ![]() | Oscar Piastri | McLaren | +2.239s | +2.239s |
| 13 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +2.257s | +2.257s |
| 14 | ![]() | ![]() | Nico Hülkenberg | Haas | +2.285s | +2.285s |
| 15 | ![]() | ![]() | Esteban Ocon | Alpine | +2.347s | +2.347s |
| 16 | ![]() | ![]() | Nyck de Vries | RB F1 Team | +2.644s | +2.644s |
| 17 | ![]() | ![]() | Pierre Gasly | Alpine | +2.697s | +2.697s |
| 18 | ![]() | ![]() | Logan Sargeant | Williams | +2.991s | +2.991s |
| 19 | ![]() | ![]() | Alex Albon | Williams | +3.260s | +3.260s |
| 20 | ![]() | ![]() | Carlos Sainz | Ferrari | +3.314s | +3.314s |































