Formel 1
- 1
Max VerstappenVerstappenRed Bull
1:33:56.736h - 2
Sergio PérezPérezRed Bull
+11.987s - 3
Fernando AlonsoAlonsoAston Martin
+38.637s
Strecke
Bahrain International Circuit
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 1:33:56.736h | 1:33:56.736h |
| 2 | ![]() | ![]() | Sergio Pérez | Red Bull | +11.987s | +11.987s |
| 3 | ![]() | ![]() | Fernando Alonso | Aston Martin | +38.637s | +38.637s |
| 4 | ![]() | ![]() | Carlos Sainz | Ferrari | +48.052s | +48.052s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +50.977s | +50.977s |
| 6 | ![]() | ![]() | Lance Stroll | Aston Martin | +54.502s | +54.502s |
| 7 | ![]() | ![]() | George Russell | Mercedes | +55.873s | +55.873s |
| 8 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1:12.647m | +1:12.647m |
| 9 | ![]() | ![]() | Pierre Gasly | Alpine | +1:13.753m | +1:13.753m |
| 10 | ![]() | ![]() | Alex Albon | Williams | +1:29.774m | +1:29.774m |
| 11 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1:30.870m | +1:30.870m |
| 12 | ![]() | ![]() | Logan Sargeant | Williams | + 1 Runde | + 1 Runde |
| 13 | ![]() | ![]() | Kevin Magnussen | Haas | + 1 Runde | + 1 Runde |
| 14 | ![]() | ![]() | Nyck de Vries | RB F1 Team | + 1 Runde | + 1 Runde |
| 15 | ![]() | ![]() | Nico Hülkenberg | Haas | + 1 Runde | + 1 Runde |
| 16 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | + 1 Runde | + 1 Runde |
| 17 | ![]() | ![]() | Lando Norris | McLaren | + 2 Runden | + 2 Runden |
| 18 | ![]() | ![]() | Esteban Ocon | Alpine | DNF | DNF |
| 19 | ![]() | ![]() | Charles Leclerc | Ferrari | DNF | DNF |
| 20 | ![]() | ![]() | Oscar Piastri | McLaren | DNF | DNF |































