Formel 1
- 1
George RussellRussellMercedes
1:19.970m - 2
Yuki TsunodaTsunodaRB F1 Team
+0.828s - 3
Esteban OconOconAlpine
+1.207s
Strecke
Autódromo Hermanos Rodríguez
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | George Russell | Mercedes | 1:19.970m | 1:19.970m |
| 2 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +0.828s | +0.828s |
| 3 | ![]() | ![]() | Esteban Ocon | Alpine | +1.207s | +1.207s |
| 4 | ![]() | ![]() | Lewis Hamilton | Mercedes | +1.539s | +1.539s |
| 5 | ![]() | ![]() | Sergio Pérez | Red Bull | +1.609s | +1.609s |
| 6 | ![]() | ![]() | Max Verstappen | Red Bull | +1.618s | +1.618s |
| 7 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.648s | +1.648s |
| 8 | ![]() | ![]() | Carlos Sainz | Ferrari | +1.723s | +1.723s |
| 9 | ![]() | ![]() | Valtteri Bottas | Kick Sauber | +1.963s | +1.963s |
| 10 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +2.134s | +2.134s |
| 11 | ![]() | ![]() | Fernando Alonso | Alpine | +2.367s | +2.367s |
| 12 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +2.401s | +2.401s |
| 13 | ![]() | ![]() | Alex Albon | Williams | +2.477s | +2.477s |
| 14 | ![]() | ![]() | Lando Norris | McLaren | +2.768s | +2.768s |
| 15 | ![]() | ![]() | Daniel Ricciardo | McLaren | +2.793s | +2.793s |
| 16 | ![]() | ![]() | Lance Stroll | Aston Martin | +2.870s | +2.870s |
| 17 | ![]() | ![]() | Mick Schumacher | Haas | +2.909s | +2.909s |
| 18 | ![]() | ![]() | Kevin Magnussen | Haas | +3.346s | +3.346s |
| 19 | ![]() | ![]() | Nicholas Latifi | Williams | +3.350s | +3.350s |
| 20 | ![]() | ![]() | Guanyu Zhou | Kick Sauber | +3.399s | +3.399s |






























