AC Mailand
Assists
| # | Spieler | Pos | Spiele | Assists | |
|---|---|---|---|---|---|
| 1 | ![]() | Luka Modrić | MF | 16 | 2 |
![]() | Adrien Rabiot | MF | 9 | 2 | |
![]() | Fikayo Tomori | AB | 14 | 2 | |
![]() | Christian Pulišić | ST | 11 | 2 | |
![]() | Christopher Nkunku | ST | 12 | 2 | |
![]() | Alexis Saelemaekers | MF | 16 | 2 | |
![]() | Samuele Ricci | MF | 13 | 2 | |
| 8 | ![]() | Ruben Loftus-Cheek | MF | 14 | 1 |
![]() | Pervis Estupiñán | AB | 8 | 1 | |
![]() | Rafael Leão | ST | 10 | 1 | |
![]() | Strahinja Pavlović | AB | 16 | 1 | |
![]() | Youssouf Fofana | MF | 14 | 1 |











