AC Mailand
Assists
| # | Spieler | Pos | Spiele | Assists | |
|---|---|---|---|---|---|
| 1 | ![]() | Luka Modrić | MF | 21 | 3 |
![]() | Adrien Rabiot | MF | 15 | 3 | |
![]() | Alexis Saelemaekers | MF | 22 | 3 | |
| 4 | ![]() | Fikayo Tomori | AB | 19 | 2 |
![]() | Christian Pulišić | ST | 16 | 2 | |
![]() | Christopher Nkunku | ST | 16 | 2 | |
![]() | Rafael Leão | ST | 16 | 2 | |
![]() | Samuele Ricci | MF | 18 | 2 | |
![]() | Youssouf Fofana | MF | 18 | 2 | |
| 10 | ![]() | Ruben Loftus-Cheek | MF | 20 | 1 |
![]() | Pervis Estupiñán | AB | 11 | 1 | |
![]() | Strahinja Pavlović | AB | 18 | 1 |











