
Cardiff City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
06/2023 | ![]() | Thomas Davies | AB | ![]() | Pontypridd United | Pontypridd Un. |
02/2023 | ![]() | Connor Wickham | ST | ![]() | Forest Green Rovers | Forest Green |
01/2023 | ![]() | Sory Kaba | ST | ![]() | FC Midtjylland | Midtjylland |
01/2023 | ![]() | Sabri Lamouchi | TR | |||
01/2023 | ![]() | Sol Bamba | TE-TR | |||
01/2023 | ![]() | Mark McGuinness | AB | ![]() | Sheffield Wednesday | Sheffield Wed. |
01/2023 | ![]() | Lewys Benjamin | MF | |||
01/2023 | ![]() | Morgan Wigley | ST | |||
01/2023 | ![]() | Eli King | MF | ![]() | Crewe Alexandra | Crewe Alexandra |
11/2022 | ![]() | Dean Whitehead | CO-TR | |||
09/2022 | ![]() | Mark Hudson | TR | |||
09/2022 | ![]() | Callum Robinson | ST | ![]() | West Bromwich Albion | West Brom |
08/2022 | ![]() | Niels Nkounkou | AB | ![]() | Everton FC | Everton |
08/2022 | ![]() | Jack Simpson | AB | ![]() | Rangers FC | Rangers FC |
08/2022 | ![]() | Joel Colwill | MF | |||
08/2022 | ![]() | Kion Etete | ST | ![]() | Tottenham Hotspur U23 | Hotspur U23 |
07/2022 | ![]() | Jaden Philogene | MF | ![]() | Aston Villa | Aston Villa |
07/2022 | ![]() | Cédric Kipré | AB | ![]() | West Bromwich Albion | West Brom |
07/2022 | ![]() | Sheyi Ojo | ST | ![]() | Liverpool FC U23 | LFC U23 |
07/2022 | ![]() | Romaine Sawyers | MF | ![]() | West Bromwich Albion | West Brom |
07/2022 | ![]() | Ryan Allsop | TW | ![]() | Derby County | Derby |
07/2022 | ![]() | Jak Alnwick | TW | ![]() | St. Mirren FC | St. Mirren |
07/2022 | ![]() | Vontae Campbell | AB | ![]() | Leicester City U23 | Leicester U23 |
07/2022 | ![]() | Jamilu Collins | AB | ![]() | SC Paderborn 07 | Paderborn |
07/2022 | ![]() | Mahlon Romeo | AB | ![]() | Portsmouth FC | Portsmouth |
07/2022 | ![]() | Ebou Adams | MF | ![]() | Forest Green Rovers | Forest Green |
07/2022 | ![]() | Callum O'Dowda | MF | ![]() | Bristol City | Bristol C. |
07/2022 | ![]() | Andy Rinomhota | MF | ![]() | Reading FC | Reading FC |
07/2022 | ![]() | Josh Murphy | ST | ![]() | Preston North End | Preston North E |
07/2022 | ![]() | Ollie Tanner | ST | ![]() | Lewes FC | Lewes FC |
07/2022 | ![]() | Graham Stack | TW-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Thomas Davies | AB | ![]() | Pontypridd United | Pontypridd Un. |
01/2023 | ![]() | Curtis Nelson | AB | ![]() | Blackpool FC | Blackpool |
01/2023 | ![]() | Niels Nkounkou | AB | ![]() | AS Saint-Étienne | Saint-Étienne |
01/2023 | ![]() | Ollie Tanner | ST | ![]() | York City | York City |
08/2022 | ![]() | Alex Smithies | TW | ![]() | Leicester City | Leicester |
07/2022 | ![]() | Dillon Phillips | TW | ![]() | KV Oostende | KV Oostende |
07/2022 | ![]() | Josh Murphy | ST | ![]() | Oxford United | Oxford United |
07/2022 | ![]() | James Collins | ST | ![]() | Derby County | Derby |
07/2022 | ![]() | Ciaron Brown | AB | ![]() | Oxford United | Oxford United |
07/2022 | ![]() | Cody Drameh | AB | ![]() | Leeds United | Leeds Utd |
07/2022 | ![]() | Aden Flint | AB | ![]() | Stoke City | Stoke City |
07/2022 | ![]() | Sam Bowen | MF | ![]() | Newport County | Newport County |
07/2022 | ![]() | Alfie Doughty | MF | ![]() | Luton Town | Luton Town |
07/2022 | ![]() | Tommy Doyle | MF | ![]() | Manchester City U23 | Man City U23 |
07/2022 | ![]() | Marlon Pack | MF | ![]() | Portsmouth FC | Portsmouth |
07/2022 | ![]() | Will Vaulks | MF | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2022 | ![]() | Jordan Hugill | ST | ![]() | Norwich City | Norwich City |
07/2022 | ![]() | Uche Ikpeazu | ST | ![]() | Middlesbrough FC | Middlesbrough |