
FK Krasnodar
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
04/2023 | ![]() | Nikita Kokarev | TW | |||
01/2023 | ![]() | Moses Cobnan | ST | ![]() | Železiarne Podbrezová | FK Železiarne |
01/2023 | ![]() | Kady | MF | ![]() | Qarabağ FK | Qarabağ FK |
01/2023 | ![]() | Vladimir Ivić | TR | ![]() | Maccabi Tel Aviv | M. Tel Aviv |
01/2023 | ![]() | Junior Alonso | AB | ![]() | Atlético Mineiro | Atl. Mineiro |
11/2022 | ![]() | Valentin Grishin | TW | |||
11/2022 | ![]() | Dmitriy Paderin | MF | |||
11/2022 | ![]() | Kirill Bogdanets | ST | |||
09/2022 | ![]() | Kevin | MF | ![]() | GD Chaves | GD Chaves |
09/2022 | ![]() | João Batxi | MF | ![]() | GD Chaves | GD Chaves |
08/2022 | ![]() | Mikhail Shtepa | TW | |||
07/2022 | ![]() | Mihajlo Banjac | MF | ![]() | TSC Bačka Topola | Bačka Topola |
07/2022 | ![]() | Ilzat Akhmetov | MF | ![]() | ZSKA Moskau | ZSKA |
07/2022 | ![]() | Georgiy Harutyunyan | AB | ![]() | FK Krasnodar U19 | U19 |
07/2022 | ![]() | Dmitriy Kratkov | MF | |||
07/2022 | ![]() | Grzegorz Krychowiak | MF | ![]() | AEK Athen | AEK Athen |
07/2022 | ![]() | Younes Namli | MF | ![]() | Sparta Rotterdam | Sp. Rotterdam |
07/2022 | ![]() | Ifeany Ndouka | MF | ![]() | FK Krasnodar 2 | FK Krasnodar 2 |
07/2022 | ![]() | Tonny Vilhena | MF | ![]() | Espanyol Barcelona | Espanyol |
07/2022 | ![]() | Danil Karpov | ST | ![]() | FK Tyumen | FK Tyumen |
07/2022 | ![]() | Rustam Khalnazarov | ST | |||
07/2022 | ![]() | Aleksandr Koksharov | ST | ![]() | FK Krasnodar U19 | U19 |
07/2022 | ![]() | Shapi Suleymanov | ST | ![]() | Giresunspor | Giresunspor |
07/2022 | ![]() | Georgi Sakhvadze | CO-TR | ![]() | FK Krasnodar 2 | FK Krasnodar 2 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2023 | ![]() | Aleks Matsukatov | MF | ![]() | Akron Tolyatti | Akron |
01/2023 | ![]() | Irakliy Manelov | ST | ![]() | Arsenal Tula | Arsenal Tula |
01/2023 | ![]() | Ruslan Apekov | ST | ![]() | Akron Tolyatti | Akron |
01/2023 | ![]() | Sergey Borodin | AB | ![]() | Beitar Jerusalem | Beitar Jerusale |
01/2023 | ![]() | Vyacheslav Yakimov | MF | ![]() | Fakel Voronezh | Fakel Voronezh |
08/2022 | ![]() | Yuri Gazinskiy | MF | ![]() | FK Ural | FK Ural |
08/2022 | ![]() | Shapi Suleymanov | ST | ![]() | Hapoel Be'er Sheva | H. Be'er Sheva |
07/2022 | ![]() | Tonny Vilhena | MF | ![]() | Espanyol Barcelona | Espanyol |
07/2022 | ![]() | Younes Namli | MF | ![]() | Sparta Rotterdam | Sp. Rotterdam |
07/2022 | ![]() | Evgeniy Chernov | AB | ![]() | FK Rostov | FK Rostov |
07/2022 | ![]() | Grzegorz Krychowiak | MF | ![]() | Al Shabab | Al Shabab |
07/2022 | ![]() | Erik Botheim | ST | ![]() | US Salernitana 1919 | Salernitana |
07/2022 | ![]() | Daniil Kornyushin | AB | ![]() | FK Nizhny Novgorod | FK Nizhny Novgorod |
07/2022 | ![]() | Aleksandr Martinovich | AB | ![]() | Rubin Kasan | Rubin Kasan |
07/2022 | ![]() | Bogdan Reichman | MF | ![]() | Torpedo Moskva | Torpedo |
07/2022 | ![]() | Vladimir Ilyin | ST | ![]() | Akhmat Grozny | Akhmat Grozny |
07/2022 | ![]() | Aleksey Antonyuk | TW-TR | ![]() | Rodina Moskva | Rodina Moskva |