
West Ham United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Levi Laing | MF | |||
01/2023 | ![]() | Joseph Anang | TW | ![]() | Derby County | Derby |
01/2023 | ![]() | Danny Ings | ST | ![]() | Aston Villa | Aston Villa |
01/2023 | ![]() | Luizão | AB | ![]() | São Paulo FC | São Paulo FC |
11/2022 | ![]() | Kaelan Casey | MF | |||
11/2022 | ![]() | Lewis Orford | MF | |||
11/2022 | ![]() | Michael Forbes | AB | |||
10/2022 | ![]() | Oliver Scarles | MF | |||
09/2022 | ![]() | Regan Clayton | AB | |||
08/2022 | ![]() | Lucas Paquetá | MF | ![]() | Olympique Lyon | Lyon |
08/2022 | ![]() | Krisztián Hegyi | TW | ![]() | West Ham United U23 | West Ham U23 |
08/2022 | ![]() | Divin Mubama | ST | ![]() | West Ham United U23 | West Ham U23 |
08/2022 | ![]() | Emerson | AB | ![]() | Chelsea FC | Chelsea |
08/2022 | ![]() | Thilo Kehrer | AB | ![]() | Paris Saint-Germain | Paris SG |
08/2022 | ![]() | Maxwel Cornet | MF | ![]() | Burnley FC | Burnley |
07/2022 | ![]() | Gianluca Scamacca | ST | ![]() | Sassuolo Calcio | Sassuolo |
07/2022 | ![]() | Flynn Downes | MF | ![]() | Swansea City | Swansea |
07/2022 | ![]() | Nathan Trott | TW | ![]() | AS Nancy Lorraine | AS Nancy |
07/2022 | ![]() | Nayef Aguerd | AB | ![]() | Stade Rennes | Rennes |
07/2022 | ![]() | Conor Coventry | MF | ![]() | Milton Keynes Dons | Milton Keynes |
07/2022 | ![]() | Mark Warburton | CO-TR | ![]() | Queens Park Rangers | QPR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Harrison Ashby | AB | ![]() | Newcastle United | Newcastle |
01/2023 | ![]() | Darren Randolph | TW | ![]() | AFC Bournemouth | Bournemouth |
01/2023 | ![]() | Conor Coventry | MF | ![]() | Rotherham United | Rotherham Utd |
01/2023 | ![]() | Pierre Ekwah | AB | ![]() | Sunderland AFC | Sunderland |
01/2023 | ![]() | Craig Dawson | AB | ![]() | Wolverhampton Wanderers | Wolverhampton |
08/2022 | ![]() | Armstrong Oko-Flex | ST | ![]() | Swansea City | Swansea |
08/2022 | ![]() | Daniel Chesters | MF | ![]() | Colchester United | Colchester |
08/2022 | ![]() | Nathan Trott | TW | ![]() | Vejle BK | Vejle BK |
08/2022 | ![]() | Nikola Vlašić | MF | ![]() | FC Turin | FC Turin |
08/2022 | ![]() | Issa Diop | AB | ![]() | Fulham FC | Fulham |
08/2022 | ![]() | Arthur Masuaku | AB | ![]() | Beşiktaş | Beşiktaş |
07/2022 | ![]() | Andrey Yarmolenko | ST | ![]() | Al Ain FC | Al Ain FC |
07/2022 | ![]() | Ryan Fredericks | AB | ![]() | AFC Bournemouth | Bournemouth |
07/2022 | ![]() | Alex Král | MF | ![]() | Spartak Moskau | Sp. Moskau |
07/2022 | ![]() | Sonny Perkins | MF | ![]() | Leeds United U23 | Leeds United U23 |