
West Bromwich Albion
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2023 | ![]() | Mo Faal | ST | ![]() | AFC Fylde | AFC Fylde |
01/2023 | ![]() | Marc Albrighton | MF | ![]() | Leicester City | Leicester |
01/2023 | ![]() | Nathaniel Chalobah | MF | ![]() | Fulham FC | Fulham |
01/2023 | ![]() | Jovan Malcolm | ST | |||
01/2023 | ![]() | Josh Griffiths | TW | ![]() | Portsmouth FC | Portsmouth |
01/2023 | ![]() | Jamie Andrews | MF | ![]() | Yeovil Town | Yeovil Town |
12/2022 | ![]() | Michael Hefele | CO-TR | |||
10/2022 | ![]() | Jorge Alarcón | CO-TR | |||
10/2022 | ![]() | Carlos Corberán | TR | |||
10/2022 | ![]() | Jaime Monroy | CO-TR | |||
10/2022 | ![]() | Chris Brunt | CO-TR | |||
10/2022 | ![]() | Richard Beale | TR | |||
09/2022 | ![]() | Erik Pieters | AB | |||
09/2022 | ![]() | Tom Rogić | MF | |||
09/2022 | ![]() | Martin Kelly | AB | ![]() | Crystal Palace | Cr. Palace |
08/2022 | ![]() | Brandon Thomas-Asante | ST | ![]() | Salford City | Salford |
08/2022 | ![]() | Ted Cann | TW | |||
08/2022 | ![]() | Reyes Cleary | ST | |||
08/2022 | ![]() | Tom Fellows | ST | |||
07/2022 | ![]() | Okay Yokuşlu | MF | ![]() | Celta Vigo | RC Celta |
07/2022 | ![]() | Romaine Sawyers | MF | ![]() | Stoke City | Stoke City |
07/2022 | ![]() | John Swift | MF | ![]() | Reading FC | Reading FC |
07/2022 | ![]() | Jed Wallace | MF | ![]() | Millwall FC | Millwall |
07/2022 | ![]() | Alex Bruce | CO-TR | ![]() | Macclesfield Town | Macclesfield Town |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2023 | ![]() | Ted Cann | TW | ![]() | Leamington FC | Leamington FC |
01/2023 | ![]() | Kenneth Zohoré | ST | ![]() | Odense BK | Odense |
01/2023 | ![]() | Martin Kelly | AB | ![]() | Wigan Athletic | Wigan |
09/2022 | ![]() | Callum Robinson | ST | ![]() | Cardiff City | Cardiff |
08/2022 | ![]() | Alex Mowatt | MF | ![]() | Middlesbrough FC | Middlesbrough |
08/2022 | ![]() | Rayhaan Tulloch | ST | ![]() | Rochdale AFC | Rochdale AFC |
07/2022 | ![]() | Cédric Kipré | AB | ![]() | Cardiff City | Cardiff |
07/2022 | ![]() | Quévin Castro | MF | ![]() | Burton Albion | Burton Albion |
07/2022 | ![]() | Romaine Sawyers | MF | ![]() | Cardiff City | Cardiff |
07/2022 | ![]() | Sam Johnstone | TW | ![]() | Crystal Palace | Cr. Palace |
07/2022 | ![]() | Matt Clarke | AB | ![]() | Brighton & Hove Albion | Brighton & Hove |