
Barry Town United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Andy Legg | TR | |||
08/2024 | ![]() | Josh Beecher | AB | ![]() | Cardiff City | Cardiff |
08/2024 | ![]() | Harrison Bright | AB | ![]() | Salisbury FC | Salisbury |
08/2024 | ![]() | Hayden Craven | ST | |||
08/2024 | ![]() | Jac Thomas | MF | |||
08/2024 | ![]() | Luke Masrani | TW | |||
08/2024 | ![]() | Robbie Willmott | MF | ![]() | Woking FC | Woking FC |
08/2024 | ![]() | Aaron Bourne | ST | |||
07/2024 | ![]() | Rhys Schwank | ST | ![]() | Abergavenny Town | Abergavenny Town |
07/2024 | ![]() | Liam Armstrong | TW | |||
07/2024 | ![]() | Ben Margetson | AB | ![]() | Pontypridd United | Pontypridd Un. |
07/2024 | ![]() | Luke Starling | AB | |||
07/2024 | ![]() | Josh Yorwerth | AB | ![]() | Penybont FC | Penybont FC |
07/2024 | ![]() | Ryan Kavanagh | MF | |||
07/2024 | ![]() | Joseph Beynon | ST | ![]() | Pontypridd United | Pontypridd Un. |
07/2024 | ![]() | Ieuan Owen | ST | |||
07/2024 | ![]() | Elliot Richards | ST | ![]() | Penybont FC | Penybont FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Josh Beecher | AB | ![]() | Cardiff City | Cardiff |
08/2024 | ![]() | Luke Sylvester | AB | ![]() | Ammanford AFC | Ammanford AFC |
08/2024 | ![]() | Callum Huggins | ST | ![]() | Trethomas Bluebirds | Bluebirds |
07/2024 | ![]() | Mike Lewis | TW | ![]() | Penybont FC | Penybont FC |
07/2024 | ![]() | Rhys Davies | AB | ![]() | Aberystwyth Town | Aberystwyth |
07/2024 | ![]() | Jordan Cotterill | MF | ![]() | Newport City | Newport City |