
St. Johnstone FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Jahmal Hector-Ingram | ST | |||
01/2022 | ![]() | Tom Sang | MF | ![]() | Cardiff City | Cardiff |
01/2022 | ![]() | Theo Bair | ST | ![]() | Vancouver Whitecaps | Vancouver |
01/2022 | ![]() | Melker Hallberg | MF | ![]() | Hibernian FC | Hibernian FC |
01/2022 | ![]() | John Mahon | AB | ![]() | Sligo Rovers | Sligo Rovers |
01/2022 | ![]() | Nadir Çiftçi | ST | ![]() | MKE Ankaragücü | Ankaragücü |
01/2022 | ![]() | Tony Gallacher | AB | ![]() | Liverpool FC U23 | LFC U23 |
01/2022 | ![]() | Dan Cleary | AB | ![]() | Dundalk FC | Dundalk |
01/2022 | ![]() | Charlie Gilmour | MF | ![]() | Alloa Athletic | Alloa Ath. |
12/2021 | ![]() | Jacob Butterfield | MF | |||
11/2021 | ![]() | Viv Solomon-Otabor | MF | |||
09/2021 | ![]() | Efe Ambrose | AB | |||
08/2021 | ![]() | Lars Dendoncker | AB | ![]() | Brighton & Hove Albion U23 | Brighton U23 |
08/2021 | ![]() | Ali Crawford | MF | ![]() | Bolton Wanderers | Bolton |
08/2021 | ![]() | Cameron MacPherson | MF | ![]() | St. Mirren FC | St. Mirren |
08/2021 | ![]() | Eetu Vertainen | MF | ![]() | Ilves Tampere | IPA |
08/2021 | ![]() | Glenn Middleton | ST | ![]() | Rangers FC | Rangers FC |
08/2021 | ![]() | John Moreland | MF | |||
07/2021 | ![]() | Reece Devine | AB | ![]() | Manchester United U23 | Man Utd U23 |
07/2021 | ![]() | James Brown | AB | ![]() | Millwall FC | Millwall |
07/2021 | ![]() | Sam Denham | AB | ![]() | Edinburgh City FC | Edinburgh City |
07/2021 | ![]() | Hayden Muller | AB | ![]() | Millwall FC | Millwall |
07/2021 | ![]() | Cameron Ballantyne II | MF | ![]() | Montrose FC | Montrose FC |
07/2021 | ![]() | Jordan Northcott | MF | ![]() | Forfar Athletic | Forfar Athletic |
07/2021 | ![]() | Callum Hendry | ST | ![]() | Aberdeen FC | Aberdeen |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Efe Ambrose | AB | ![]() | Dunfermline Athletic | Dunfermline |
01/2022 | ![]() | Eetu Vertainen | MF | ![]() | Linfield FC | Linfield FC |
01/2022 | ![]() | Viv Solomon-Otabor | MF | ![]() | Rukh Lviv | Rukh Lviv |
01/2022 | ![]() | Hayden Muller | AB | ![]() | Millwall FC | Millwall |
01/2022 | ![]() | Lars Dendoncker | AB | ![]() | Brighton & Hove Albion U23 | Brighton U23 |
01/2022 | ![]() | John Moreland | MF | ![]() | Stenhousemuir FC | Stenhousemuir |
01/2022 | ![]() | Reece Devine | AB | ![]() | Manchester United U23 | Man Utd U23 |
09/2021 | ![]() | Charlie Gilmour | MF | ![]() | Alloa Athletic | Alloa Ath. |
09/2021 | ![]() | Cameron Ballantyne II | MF | ![]() | Montrose FC | Montrose FC |
09/2021 | ![]() | Callum Hendry | ST | ![]() | Kilmarnock FC | Kilmarnock |
09/2021 | ![]() | Sam Denham | AB | ![]() | Brechin City FC | Brechin City FC |
08/2021 | ![]() | Jason Kerr | AB | ![]() | Wigan Athletic | Wigan |
08/2021 | ![]() | Ali McCann | MF | ![]() | Preston North End | Preston North E |
07/2021 | ![]() | John Robertson | ST | ![]() | Edinburgh City FC | Edinburgh City |
07/2021 | ![]() | Jack Wills | TW | ![]() | Brechin City FC | Brechin City FC |
07/2021 | ![]() | Scott Tanser | AB | ![]() | St. Mirren FC | St. Mirren |
07/2021 | ![]() | Alexander Ferguson | MF | ![]() | Edinburgh City FC | Edinburgh City |
07/2021 | ![]() | Michael McFarlane | ST | ![]() | Edinburgh City FC | Edinburgh City |
07/2021 | ![]() | Glenn Middleton | ST | ![]() | Rangers FC | Rangers FC |