
Hapoel Be'er Sheva
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Patryk Klimala | ST | ![]() | New York RB | New York RB |
01/2023 | ![]() | Tom Amos | TW | ![]() | Jönköpings Södra IF | Jönköpings Södra IF |
10/2022 | ![]() | Amir Ganach | MF | ![]() | Hapoel Be'er Sheva U19 | U19 |
10/2022 | ![]() | Eric Khalfin | MF | |||
10/2022 | ![]() | Roi Maman | MF | |||
09/2022 | ![]() | Adrian Păun | ST | ![]() | CFR Cluj | CFR Cluj |
09/2022 | ![]() | Or Blorian | AB | ![]() | Maccabi Petach-Tikva | Maccabi PT |
09/2022 | ![]() | Eden Shamir | MF | ![]() | Standard Lüttich | Stand. Lüttich |
08/2022 | ![]() | Shapi Suleymanov | ST | ![]() | FK Krasnodar | FK Krasnodar |
07/2022 | ![]() | Astrit Selmani | ST | ![]() | Hammarby IF | Hammarby |
07/2022 | ![]() | Moatasem Issawi | MF | |||
07/2022 | ![]() | Amit Keren | TW | ![]() | Hapoel Marmorek | Hapoel Marmorek |
07/2022 | ![]() | Shalev Avitan | AB | ![]() | Agudat Sport Ashdod | Agudat Sport Ashdod |
07/2022 | ![]() | Eitan Ratzon | AB | ![]() | Hapoel Ra'anana | Hapoel Ra'anana |
07/2022 | ![]() | Roei Avitan | MF | |||
07/2022 | ![]() | Roei Azzot | MF | ![]() | Hapoel Rishon LeZion | Hapoel Rishon |
07/2022 | ![]() | Shay Elias | MF | ![]() | Hapoel Tel Aviv | H. Tel Aviv |
07/2022 | ![]() | Ilay Madmon | MF | ![]() | Bnei Yehuda Tel Aviv | Bnei Yehuda Tel |
07/2022 | ![]() | Yoan Stoyanov | MF | ![]() | Hapoel Kfar Saba | Hapoel Kfar Sab |
07/2022 | ![]() | Ilay Trost | MF | ![]() | Sektzia Nes Tziona | Sektzia Nes Tziona |
07/2022 | ![]() | Daniel David Tzadik | MF | |||
07/2022 | ![]() | Elton Acolatse | ST | ![]() | Bursaspor | Bursaspor |
07/2022 | ![]() | Netanel Askias | ST | ![]() | Hapoel Rishon LeZion | Hapoel Rishon |
07/2022 | ![]() | Tomer Hemed | ST | ![]() | Western Sydney Wanderers | Western Sydney |
07/2022 | ![]() | Yagil Ohana | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Astrit Selmani | ST | ![]() | FC Midtjylland | Midtjylland |
01/2023 | ![]() | Elton Acolatse | ST | ![]() | FC Ashdod | FC Ashdod |
01/2023 | ![]() | Niv Eliasi | TW | ![]() | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon |
01/2023 | ![]() | Tomer Yosefi | MF | ![]() | Hapoel Haifa | Hapoel Haifa |
09/2022 | ![]() | David Keltjens | MF | ![]() | Hapoel Tel Aviv | H. Tel Aviv |
09/2022 | ![]() | Hatem Abd Elhamed | AB | ![]() | Hapoel Haifa | Hapoel Haifa |
09/2022 | ![]() | Yoan Stoyanov | MF | ![]() | Sektzia Nes Tziona | Sektzia Nes Tziona |
09/2022 | ![]() | Ilay Madmon | MF | ![]() | Beitar Jerusalem | Beitar Jerusale |
08/2022 | ![]() | Shalev Avitan | AB | ![]() | Maccabi Sha'arayim | Sha'arayim |
08/2022 | ![]() | Netanel Askias | ST | ![]() | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon |
08/2022 | ![]() | Amit Keren | TW | ![]() | Hapoel Nof HaGalil | H. Nof HaGalil |
08/2022 | ![]() | Yagil Ohana | ST | ![]() | Maccabi Yavne | Maccabi Yavne |
08/2022 | ![]() | Ilay Trost | MF | ![]() | Sektzia Nes Tziona | Sektzia Nes Tziona |
07/2022 | ![]() | Abdallah Abu Abaid | AB | ![]() | Hapoel Kfar Shalem | Hapoel Kfar Shalem |
07/2022 | ![]() | Danilo Moreno | ST | ![]() | Beitar Jerusalem | Beitar Jerusale |
07/2022 | ![]() | Kayes Ghanem | ST | ![]() | Hapoel Tel Aviv | H. Tel Aviv |
07/2022 | ![]() | Gustavo Marmentini | ST | ![]() | Hapoel Hadera | Hapoel Hadera |
07/2022 | ![]() | Nikita Rukavytsya | ST | ![]() | Maccabi Haifa | M. Haifa |