
Sileks Kratovo
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Halil Muharemović | MF | ![]() | FK Iskra Danilovgrad | FK Iskra Danilovgrad |
01/2023 | ![]() | Hamza Ramani | MF | ![]() | FK Pobeda Junior | Pobeda Jun. |
01/2023 | ![]() | Marko Gjorgjievski | ST | ![]() | Akademija Pandev | Pandev |
09/2022 | ![]() | Mihail Manevski | AB | ![]() | KF Shkëndija 79 | Shkëndija 79 |
07/2022 | ![]() | Ivan Nikoloski | TW | ![]() | FK Belasica | FK Belasica |
07/2022 | ![]() | Matej Andov | TW | |||
07/2022 | ![]() | Faruk Bihorać | AB | ![]() | Akademija Pandev | Pandev |
07/2022 | ![]() | Kristijan Eftimov | AB | ![]() | FK Borec | FK Borec |
07/2022 | ![]() | Gordijan Hristovski | AB | ![]() | FK Teteks | Teteks |
07/2022 | ![]() | Georgije Jankulov | AB | ![]() | FK Borec | FK Borec |
07/2022 | ![]() | Marko Marinković | AB | ![]() | Budućnost Dobanovci | Budućnost D. |
07/2022 | ![]() | Miloš Nikolić | AB | |||
07/2022 | ![]() | Andrej Richkov | AB | ![]() | FK Pelister | FK Pelister |
07/2022 | ![]() | Darko Angjeleski | MF | ![]() | FK Pobeda | FK Pobeda |
07/2022 | ![]() | Vladimir Petrović | MF | ![]() | Radnički Sremska Mitrovica | Radnički SM |
07/2022 | ![]() | Marjan Ristovski | MF | ![]() | FK Rabotnički | Rabotnički |
07/2022 | ![]() | Viktor Serafimovski | MF | ![]() | FK Renova | FK Renova |
07/2022 | ![]() | Amar Emurli | ST | ![]() | FK Renova | FK Renova |
07/2022 | ![]() | Damjan Masevski | ST | ![]() | FK Teteks | Teteks |
07/2022 | ![]() | Filip Obadović | ST | ![]() | FK Loznica | FK Loznica |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Georgije Jankulov | AB | ![]() | Akademija Pandev | Pandev |
12/2022 | ![]() | Mihail Manevski | AB | ![]() | KF Shkëndija 79 | Shkëndija 79 |
08/2022 | ![]() | Ivan Nikoloski | TW | ![]() | FK Voska Sport | FK Voska Sport |
08/2022 | ![]() | Gordijan Hristovski | AB | ![]() | FK Skopje | FK Skopje |
07/2022 | ![]() | Martin Dimoski | AB | ![]() | FK Detonit Plačkovica | FK Detonit |
07/2022 | ![]() | Toni Michkovski | AB | ![]() | Kamenica Sasa | Kamenica Sasa |
07/2022 | ![]() | Stojan Stojčevski | AB | ![]() | FK Gostivar | FK Gostivar |
07/2022 | ![]() | Bozidar Mitrevski | MF | ![]() | FK Skopje | FK Skopje |
07/2022 | ![]() | Blagoja Spirkoski | MF | ![]() | KF Shkupi | KF Shkupi |
07/2022 | ![]() | Gjorgji Tanušev | MF | ![]() | FK Gostivar | FK Gostivar |
07/2022 | ![]() | Antonio Kalanoski | ST | ![]() | KF Shkupi | KF Shkupi |