
AEL Limassol
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Sébastien Dewaest | AB | ![]() | KRC Genk II | KRC Genk II |
01/2023 | ![]() | Javier Mendoza | MF | ![]() | Ionikos Nikea | Ionikos |
01/2023 | ![]() | Fiodor Černych | ST | ![]() | Jagiellonia Białystok | Jagiellonia |
01/2023 | ![]() | Marko Veselinovic | AB | |||
01/2023 | ![]() | Savvas Christodoulou | MF | |||
09/2022 | ![]() | Bojan Markoski | CO-TR | ![]() | Ethnikos Achna | Ethnikos Achna |
09/2022 | ![]() | Čedomir Janevski | TR | |||
08/2022 | ![]() | Kristian Bilovar | AB | ![]() | Dynamo Kiew | Dyn. Kiew |
08/2022 | ![]() | Saido Berahino | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
08/2022 | ![]() | Amadou Ciss | ST | ![]() | Amiens SC | Amiens |
08/2022 | ![]() | Donaldoni Nguemechieu | ST | ![]() | AE Karaiskakis | Karaiskakis |
08/2022 | ![]() | Silva | AB | ![]() | Bahia - BA | Bahia |
08/2022 | ![]() | Lazar Pavlović | MF | ![]() | Partizan Belgrad | P. Belgrad |
08/2022 | ![]() | Aaron Tshibola | MF | ![]() | Gençlerbirliği | Gençlerbirl. |
08/2022 | ![]() | Miguel Oliveira | TW | ![]() | Moreirense FC | Moreirense |
07/2022 | ![]() | Kevin Mirallas | ST | ![]() | Moreirense FC | Moreirense |
07/2022 | ![]() | Vittorio Continella | MF | ![]() | Casale | Casale |
07/2022 | ![]() | Alexander Kačaniklić | MF | ![]() | Hajduk Split | Hajduk |
07/2022 | ![]() | Evdoras Silvestros | MF | ![]() | Karmiotissa Polemidion | Polemidion |
07/2022 | ![]() | Jared Khasa | ST | ![]() | FC Sion | FC Sion |
07/2022 | ![]() | Muriel Becker | TW | ![]() | Fluminense RJ | Fluminense |
07/2022 | ![]() | Panagiotis Louka | ST | ![]() | Achyronas Liopetri | Achyronas Liop. |
07/2022 | ![]() | Michalis Kyriakou | TW | ![]() | ASIL Lysi | ASIL Lysi |
07/2022 | ![]() | Petar Filipović | AB | ![]() | LASK | LASK |
07/2022 | ![]() | Hugo Basto | AB | ![]() | Neftci Baku | Neftci Baku |
07/2022 | ![]() | Andreas Ioannou | AB | |||
07/2022 | ![]() | Kypros Neofytou | AB | ![]() | ASIL Lysi | ASIL Lysi |
07/2022 | ![]() | Michalis Konstantinidis | MF | ![]() | Othellos Athienou | Othellos Athien |
07/2022 | ![]() | Stylianos Panteli | MF | ![]() | Nea Salamina | Nea Salamina |
07/2022 | ![]() | Andreas Makris | ST | ![]() | Olympiakos Nikosia | Olymp. Nikosia |
07/2022 | ![]() | Silas | TR | |||
07/2022 | ![]() | Zé Pedro | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Bruno Santos | AB | ![]() | Goiás - GO | Goiás |
09/2022 | ![]() | Kire Ristevski | AB | ![]() | Pyunik FC | Pyunik |
09/2022 | ![]() | Panagiotis Louka | ST | ![]() | Ypsonas FC | Ypsonas FC |
09/2022 | ![]() | Sito Riera | MF | ![]() | Anagennisi Karditsa | Anagennisi Karditsa |
09/2022 | ![]() | Róbert Mazáň | AB | ![]() | FK Hebar Pazardzhik | FK Hebar Pazardzhik |
08/2022 | ![]() | Dimitris Avraam | ST | ![]() | Omonia 29is Maiou | Omonia 29is Maiou |
08/2022 | ![]() | Amadej Maroša | ST | ![]() | Górnik Zabrze | Górnik Zabrze |
08/2022 | ![]() | Alasdair Reynolds | MF | ![]() | PO Achyronas-Onisilos | PO Achyronas-Onisilos |
08/2022 | ![]() | Michalis Konstantinidis | MF | ![]() | Ypsonas FC | Ypsonas FC |
08/2022 | ![]() | Konstantinos Sotiriou | AB | ![]() | Hapoel Haifa | Hapoel Haifa |
07/2022 | ![]() | Balázs Megyeri | TW | ![]() | Debreceni VSC | Debrecen |
07/2022 | ![]() | Euller | AB | ![]() | GD Chaves | GD Chaves |
07/2022 | ![]() | Andrija Majdevac | ST | ![]() | FK Novi Pazar | FK Novi Pazar |
07/2022 | ![]() | Andreas Keravnos | TW | ![]() | Anorthosis Famagusta | Anorthosis |
07/2022 | ![]() | Vózinha | TW | ![]() | Doxa Katokopias | Doxa Katokopias |
07/2022 | ![]() | Charalambos Antoniou | MF | ![]() | Olympiakos Nikosia | Olymp. Nikosia |
07/2022 | ![]() | Konstantinos Marneros | MF | ![]() | AE Zakakiou | AE Zakakiou |
07/2022 | ![]() | Minas Antoniou | ST | ![]() | Anorthosis Famagusta | Anorthosis |
07/2022 | ![]() | Gevorg Ghazaryan | ST | ![]() | FC Ararat-Armenia | Ararat-Armenia |