
Norwich City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2022 | ![]() | Aaron Ramsey | MF | ![]() | Aston Villa U23 | Aston Villa U23 |
08/2022 | ![]() | Marcelino Núñez | MF | ![]() | Universidad Católica | U. Católica |
07/2022 | ![]() | Gabriel Sara | MF | |||
07/2022 | ![]() | Daniel Barden | TW | ![]() | Livingston FC | Livingston |
07/2022 | ![]() | Bali Mumba | AB | ![]() | Norwich City U23 | Norwich U23 |
07/2022 | ![]() | Todd Cantwell | MF | ![]() | AFC Bournemouth | Bournemouth |
07/2022 | ![]() | Isaac Hayden | MF | ![]() | Newcastle United | Newcastle |
07/2022 | ![]() | Onel Hernández | ST | ![]() | Birmingham City | Birmingham |
07/2022 | ![]() | Jordan Hugill | ST | ![]() | Cardiff City | Cardiff |
07/2022 | ![]() | Josh Martin | ST | ![]() | Doncaster Rovers | Doncaster |
07/2022 | ![]() | Danel Sinani | ST | ![]() | Huddersfield Town | Huddersfield |
07/2022 | ![]() | Sebastian Soto | ST | ![]() | Livingston FC | Livingston |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2022 | ![]() | Pierre Lees-Melou | MF | ![]() | Stade Brest | Stade Brest |
07/2022 | ![]() | Christos Tzolis | ST | ![]() | Twente Enschede | T. Enschede |
07/2022 | ![]() | Christoph Zimmermann | AB | ![]() | SV Darmstadt 98 | Darmstadt |
07/2022 | ![]() | Bali Mumba | AB | ![]() | Plymouth Argyle | Plymouth |
07/2022 | ![]() | Przemysław Płacheta | ST | ![]() | Birmingham City | Birmingham |
07/2022 | ![]() | Ozan Kabak | AB | ![]() | FC Schalke 04 | Schalke |
07/2022 | ![]() | Brandon Williams | AB | ![]() | Manchester United | ManUtd |
07/2022 | ![]() | Billy Gilmour | MF | ![]() | Chelsea FC | Chelsea |
07/2022 | ![]() | Mathias Normann | MF | ![]() | FK Rostov | FK Rostov |
07/2022 | ![]() | Chris Domogalla | RE-TR | ![]() | Bor. Mönchengladbach | M'gladbach |