
Maccabi Tel Aviv
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Orlando Mosquera | TW | ![]() | Monagas | Monagas |
09/2023 | ![]() | Avishay Cohen | ST | |||
09/2023 | ![]() | Kiko Bondoso | ST | ![]() | FC Vizela | Vizela |
08/2023 | ![]() | Osher Davida | ST | ![]() | Standard Lüttich | Stand. Lüttich |
07/2023 | ![]() | Mike Stowell | TW-TR | |||
07/2023 | ![]() | Dave Sarachan | CO-TR | |||
07/2023 | ![]() | Milson | MF | ![]() | FK Nizhny Novgorod | FK Nizhny Novgorod |
07/2023 | ![]() | Roei Mashpati | TW | ![]() | Maccabi Haifa | M. Haifa |
07/2023 | ![]() | Itay Ben-Hamo | AB | ![]() | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon |
07/2023 | ![]() | Michael Chilaka | AB | ![]() | Hapoel Umm al-Fahm FC | Hapoel Umm al-Fahm FC |
07/2023 | ![]() | Noam Cohen | AB | ![]() | Ironi Kiryat Shmona | Ironi Kiryat |
07/2023 | ![]() | Yvann Maçon | AB | ![]() | Paris FC | Paris FC |
07/2023 | ![]() | Guy Mizrahi | AB | ![]() | Hapoel Haifa | Hapoel Haifa |
07/2023 | ![]() | Roy Revivo | AB | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
07/2023 | ![]() | Shahar Rosen | AB | ![]() | Hapoel Kfar Saba | Hapoel Kfar Sab |
07/2023 | ![]() | Omer Yitzhak | AB | ![]() | Hapoel Kfar Saba | Hapoel Kfar Sab |
07/2023 | ![]() | Lotem Asras | MF | |||
07/2023 | ![]() | Bar Cohen | MF | ![]() | Beitar Jerusalem | Beitar Jerusale |
07/2023 | ![]() | Shon Edri | MF | ![]() | Agudat Sport Ashdod | Agudat Sport Ashdod |
07/2023 | ![]() | Bar Lin | MF | ![]() | Maccabi Tel Aviv U19 | Macc. Tel Aviv U19 |
07/2023 | ![]() | Roy Navi | MF | ![]() | Maccabi Tel Aviv U19 | Macc. Tel Aviv U19 |
07/2023 | ![]() | Nadav Nidam | MF | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
07/2023 | ![]() | Ido Shahar | MF | ![]() | Apollon Limassol | Apollon Limass. |
07/2023 | ![]() | Rotem Yatzkar | MF | ![]() | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon |
07/2023 | ![]() | Saied Abu Farchi | ST | |||
07/2023 | ![]() | Osama Khalaila | ST | ![]() | Maccabi Bnei Raina | Maccabi Bnei Raina |
07/2023 | ![]() | Or Roizman | ST | ![]() | Sektzia Nes Tziona | Sektzia Nes Tziona |
07/2023 | ![]() | Mufalah Shlaata | ST | ![]() | Maccabi Bnei Raina | Maccabi Bnei Raina |
07/2023 | ![]() | Robbie Keane | TR | |||
07/2023 | ![]() | Rory Delap | CO-TR | ![]() | Stoke City | Stoke City |
07/2023 | ![]() | Andy Liddell | AT-TR | |||
06/2023 | ![]() | Nehorai Bitton | MF | |||
06/2023 | ![]() | Ronen Hanzis | ST | ![]() | Hapoel Rishon LeZion | Hapoel Rishon |
05/2023 | ![]() | Ilay Tomer | AB | ![]() | Maccabi Tel Aviv U19 | Macc. Tel Aviv U19 |
05/2023 | ![]() | Anosh-Lin Nosh-Lin | MF | |||
03/2023 | ![]() | Tomer Alon | TW | ![]() | Maccabi Tel Aviv U19 | Macc. Tel Aviv U19 |
02/2023 | ![]() | Eylon Almog | MF | ![]() | TSV Hartberg | TSV Hartberg |
02/2023 | ![]() | Rareş Ilie | MF | ![]() | OGC Nizza | OGC Nizza |
01/2023 | ![]() | Shay Balahssan | ST | ![]() | Maccabi Kabilio Jaffa | Maccabi Kabilio Jaffa |
01/2023 | ![]() | Karanka | TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Bar Lin | MF | ![]() | Hapoel Haifa | Hapoel Haifa |
09/2023 | ![]() | Tomer Alon | TW | ![]() | Hapoel Ramat Gan | Hapoel Ramat Ga |
09/2023 | ![]() | Guy Mizrahi | AB | ![]() | Maccabi Netanya | Maccabi Netanya |
09/2023 | ![]() | Eylon Almog | MF | ![]() | Hapoel Be'er Sheva | H. Be'er Sheva |
09/2023 | ![]() | Dan Glazer | MF | ![]() | OFI Heraklion | OFI |
08/2023 | ![]() | Shahar Piven-Bachtiar | AB | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
08/2023 | ![]() | Parfait Guiagon | MF | ![]() | Sporting Charleroi | Charleroi SC |
08/2023 | ![]() | Daniel Peretz | TW | ![]() | Bayern München | Bayern |
08/2023 | ![]() | Đorđe Jovanović | ST | ![]() | FC Basel | FC Basel |
07/2023 | ![]() | Shon Edri | MF | ![]() | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon |
07/2023 | ![]() | Nadav Nidam | MF | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
07/2023 | ![]() | Bar Cohen | MF | ![]() | Maccabi Netanya | Maccabi Netanya |
07/2023 | ![]() | Ilay Tomer | AB | ![]() | Sektzia Nes Tziona | Sektzia Nes Tziona |
07/2023 | ![]() | Shahar Rosen | AB | ![]() | Bnei Yehuda Tel Aviv | Bnei Yehuda Tel |
07/2023 | ![]() | Matan Hozez | ST | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
07/2023 | ![]() | Mufalah Shlaata | ST | ![]() | Bnei Sachnin FC | Bnei Sachnin FC |
07/2023 | ![]() | Ronen Hanzis | ST | ![]() | Maccabi Kabilio Jaffa | Maccabi Kabilio Jaffa |
07/2023 | ![]() | Or Roizman | ST | ![]() | Hapoel Jerusalem | Hapoel Jerusale |
07/2023 | ![]() | Osama Khalaila | ST | ![]() | Gabala FK | Gabala |
07/2023 | ![]() | Avi Rikan | MF | ![]() | Hapoel Petach-Tikva | Hapoel Petach-T |
07/2023 | ![]() | Geraldes | AB | ![]() | Casa Pia AC | Casa Pia AC |
07/2023 | ![]() | Maor Kandil | AB | ![]() | Maccabi Haifa | M. Haifa |
07/2023 | ![]() | Rareş Ilie | MF | ![]() | FC Lausanne-Sport | FC Lausanne |
02/2023 | ![]() | Michael Chilaka | AB | ![]() | Hapoel Umm al-Fahm FC | Hapoel Umm al-Fahm FC |
01/2023 | ![]() | Michel Mor | AB | ![]() | Beitar Tel Aviv Bat Yam | Beitar Tel Aviv |
01/2023 | ![]() | Oscar Gloukh | MF | ![]() | RB Salzburg | RB Salzburg |
01/2023 | ![]() | Asaf Hershko | MF | ![]() | Hapoel Petach-Tikva | Hapoel Petach-T |
01/2023 | ![]() | Ben Musayof | TW | ![]() | Maccabi Herzliya | Maccabi Herzliya |
01/2023 | ![]() | Shay Balahssan | ST | ![]() | Bnei Yehuda Tel Aviv | Bnei Yehuda Tel |
01/2023 | ![]() | Vladimir Ivić | TR | ![]() | FK Krasnodar | FK Krasnodar |
01/2023 | ![]() | Siniša Gogić | CO-TR | ![]() | FK Krasnodar | FK Krasnodar |
01/2023 | ![]() | Miloš Veselinović | CO-TR | ![]() | FK Krasnodar | FK Krasnodar |
01/2023 | ![]() | Christos Kelpekis | TW-TR | ![]() | FK Krasnodar | FK Krasnodar |
01/2023 | ![]() | Amit Kodman | AB | ![]() | MS Kafr Qasim | MS Kafr Qasim |
01/2023 | ![]() | Roy Revivo | AB | ![]() | Hapoel Jerusalem | Hapoel Jerusale |