
Kilmarnock FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Luke Chambers | AB | ![]() | Liverpool FC | Liverpool |
01/2023 | ![]() | Kyle Connell | ST | ![]() | Raith Rovers | Raith Rovers |
01/2023 | ![]() | Jack Sanders | AB | ![]() | Cove Rangers | Cove Rangers |
01/2023 | ![]() | Kyle Vassell | ST | ![]() | San Diego Loyal | San Diego Loyal |
10/2022 | ![]() | Bobby Wales | ST | ![]() | Kilmarnock FC U17 | Kilmarnock FC U17 |
08/2022 | ![]() | Christian Doidge | ST | ![]() | Hibernian FC | Hibernian FC |
08/2022 | ![]() | Benjamin Chrisene | AB | ![]() | Aston Villa U23 | Aston Villa U23 |
08/2022 | ![]() | Deji Sotona | ST | ![]() | OGC Nizza | OGC Nizza |
08/2022 | ![]() | Jeriel Dorsett | AB | ![]() | Reading FC U23 | Reading FC U23 |
07/2022 | ![]() | Gary Woods | TW | ![]() | Aberdeen FC | Aberdeen |
07/2022 | ![]() | Ryan Alebiosu | MF | ![]() | Arsenal FC U23 | Arsenal FC U23 |
07/2022 | ![]() | Jordan Jones | ST | ![]() | Wigan Athletic | Wigan |
07/2022 | ![]() | Joe Wright | AB | ![]() | Doncaster Rovers | Doncaster |
07/2022 | ![]() | Liam Donnelly | MF | ![]() | Motherwell FC | Motherwell |
07/2022 | ![]() | Lewis Mayo | AB | ![]() | Rangers FC | Rangers FC |
07/2022 | ![]() | Kerr McInroy | MF | ![]() | Ayr United | Ayr United |
07/2022 | ![]() | Liam Polworth | MF | ![]() | Dunfermline Athletic | Dunfermline |
07/2022 | ![]() | Alan Power | MF | ![]() | St. Mirren FC | St. Mirren |
07/2022 | ![]() | David Watson | MF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Gary Woods | TW | ![]() | Exeter City | Exeter City |
01/2023 | ![]() | Kyle Lafferty | ST | ![]() | Linfield FC | Linfield FC |
01/2023 | ![]() | Oli Shaw | ST | ![]() | Barnsley FC | Barnsley |
01/2023 | ![]() | Dylan McGowan | AB | ![]() | Hamilton Academical | Hamilton |
01/2023 | ![]() | Deji Sotona | ST | ![]() | OGC Nizza | OGC Nizza |
09/2022 | ![]() | Jack Sanders | AB | ![]() | Cove Rangers | Cove Rangers |
07/2022 | ![]() | Kyle Connell | ST | ![]() | Raith Rovers | Raith Rovers |
07/2022 | ![]() | Curtis Lyle | TW | ![]() | East Kilbride FC | East Kilbride |
07/2022 | ![]() | Euan Deveney | AB | ![]() | Airdrieonians FC | Airdrieonians |
07/2022 | ![]() | Brandon Haunstrup | AB | ![]() | Cambridge United | Cambridge Utd |
07/2022 | ![]() | Colin Doyle | TW | ![]() | Bradford City | Bradford |
07/2022 | ![]() | Euan Murray | AB | ![]() | Hartlepool United | Hartlepool |
07/2022 | ![]() | Jason Naismith | AB | ![]() | Queen's Park FC | Queen's Park FC |
07/2022 | ![]() | Dean Campbell | MF | ![]() | Stevenage FC | Stevenage |
07/2022 | ![]() | Charlie McArthur | MF | ![]() | Newcastle United U23 | Newcastle U23 |
07/2022 | ![]() | Stephen McGinn | MF | ![]() | Falkirk FC | Falkirk |
07/2022 | ![]() | Rumarn Burrell | ST | ![]() | Middlesbrough FC U23 | Middlesb. U23 |