Olympische Sommerspiele
- 1 Oleg VernyayevVernyayevUkraine Oleg VernyayevVernyayevUkraine 91.964 91.964
- 2 Koji YamamuroYamamuroJapan Koji YamamuroYamamuroJapan 90.498 90.498
- 3 David BelyavskiyBelyavskiyRussland David BelyavskiyBelyavskiyRussland 89.799 89.799
Austragungsort
	Arena Olímpica do Rio
Endergebnis
| Pos | Name | Pkt | |
|---|---|---|---|
| 1 |  | Oleg Vernyayev | 91.964 | 
| 2 |  | Koji Yamamuro | 90.498 | 
| 3 |  | David Belyavskiy | 89.799 | 
| 4 |  | Shudi Deng | 89.665 | 
| 5 |  | Nile Wilson | 89.240 | 
| 6 |  | Ryōhei Katō | 89.232 | 
| 7 |  | Samuel Mikulak | 89.041 | 
| 8 |  | Sergio Sasaki Junior | 88.898 | 
| 9 |  | Nikolai Kuksenkov | 88.848 | 
| 10 |  | Chaopan Lin | 88.631 | 
| 11 |  | Arthur Mariano | 88.465 | 
| 12 |  | Max Whitlock | 88.232 | 
| 13 |  | Jossimar Calvo | 87.506 | 
| 14 |  | Bart Deurloo | 86.990 | 
| 15 |  | Manrique Larduet | 86.814 | 
| 16 |  | Andrey Likhovitskiy | 86.765 | 
| 17 |  | Brinn Bevan | 86.764 | 
| 18 |  | Francisco Barreto Júnior | 86.532 | 
| 19 |  | Chris Brooks | 86.331 | 
| 20 |  | Oleg Stepko | 86.208 | 
| 21 |  | Pablo Brägger | 86.199 | 
| 22 |  | Marcel Nguyen | 86.098 | 
| 23 |  | Axel Augis | 86.032 | 
| 24 |  | Andreas Bretschneider | 85.698 | 
| 25 |  | Eddy Yusof | 85.365 | 
| 26 |  | Marios Georgiou | 85.289 | 
| 27 |  | Min-soo Park | 85.266 | 
| 28 |  | Nikita Ignatyev | 84.639 | 
| 29 |  | Julien Gobaux | 84.565 | 
| 30 |  | Oliver Hegi | 84.431 | 
| 31 |  | Néstor Abad | 84.398 | 
| 32 |  | Stian Skjerahaug | 84.331 | 
| 33 |  | Frank Rijken | 84.265 | 
| 34 |  | Petro Pakhnyuk | 84.215 | 
| 35 |  | Karl Oskar Kirmes | 84.123 | 
| 36 |  | Andrei Muntean | 83.865 | 
| 37 |  | Anton Fokin | 83.831 | 
| 38 |  | Kieran Behan | 83.232 | 
| 39 |  | Maksym Semiankiv | 83.065 | 
| 40 |  | Jeffrey Wammes | 82.706 | 
| 41 |  | Ferhat Arican | 82.631 | 
| 42 |  | Robert Tvorogal | 82.497 | 
| 43 |  | Randy Lerú | 82.398 | 
| 44 |  | Ludovico Edalli | 81.798 | 
| 45 |  | Mikhail Koudinov | 80.899 | 
| 46 |  | Ryan Patterson | 80.690 | 
| 47 |  | David Jessen | 79.681 | 
| 48 |  | Mohamed Abdeldjalil Bourguieg | 78.499 | 
| 49 |  | Kévin Crovetto | 76.056 | 
| 50 |  | Andreas Toba | DNF | 
