Olympische Winterspiele
- 1
Meryeta OdineOdineKanada
Q - 2
Aleksandra ParshinaParshinaRussian Olympic Committee
Q - 3
Josie BaffBaffAustralien
out
Endergebnis
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Meryeta Odine | Q |
| 2 | ![]() | ![]() | Aleksandra Parshina | Q |
| 3 | ![]() | ![]() | Josie Baff | out |
| 4 | ![]() | ![]() | He Feng | out |






| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Meryeta Odine | Q |
| 2 | ![]() | ![]() | Aleksandra Parshina | Q |
| 3 | ![]() | ![]() | Josie Baff | out |
| 4 | ![]() | ![]() | He Feng | out |




