Olympische Sommerspiele
- 1
Derek DrouinDrouinKanada
2.38m - 2
Mutaz Essa BarshimBarshimKatar
2.36m - 3
Bohdan BondarenkoBondarenkoUkraine
2.33m
Austragungsort
Estádio Olímpico João Havelange
Endergebnis
| Pos | Name | Höhe | |
|---|---|---|---|
| 1 | ![]() | Derek Drouin | 2.38m |
| 2 | ![]() | Mutaz Essa Barshim | 2.36m |
| 3 | ![]() | Bohdan Bondarenko | 2.33m |
| 4 | ![]() | Robbie Grabarz | 2.33m |
| 4 | ![]() | Andriy Protsenko | 2.33m |
| 6 | ![]() | Erik Kynard | 2.33m |
| 7 | ![]() | Donald Thomas | 2.29m |
| 7 | ![]() | Majed Eddin Ghazal | 2.29m |
| 7 | ![]() | Kyriakos Ioannou | 2.29m |
| 10 | ![]() | Tihomir Ivanov | 2.29m |
| 11 | ![]() | Trevor Barry | 2.25m |
| 12 | ![]() | Dimitrios Chondrokoukis | 2.25m |
| 13 | ![]() | Luis Castro Rivera | 2.25m |
| 14 | ![]() | Jaroslav Bába | 2.20m |
| 15 | ![]() | Brandon Starc | 2.20m |









