Olympische Sommerspiele
- 1
Bohdan BondarenkoBondarenkoUkraine
2.29m - 1
Mutaz Essa BarshimBarshimKatar
2.29m - 3
Andriy ProtsenkoProtsenkoUkraine
2.29m
Austragungsort
Estádio Olímpico João Havelange
Endergebnis
| Pos | Name | Höhe | |
|---|---|---|---|
| 1 | ![]() | Bohdan Bondarenko | 2.29m |
| 1 | ![]() | Mutaz Essa Barshim | 2.29m |
| 3 | ![]() | Andriy Protsenko | 2.29m |
| 4 | ![]() | Brandon Starc | 2.29m |
| 4 | ![]() | Trevor Barry | 2.29m |
| 6 | ![]() | Kyriakos Ioannou | 2.26m |
| 6 | ![]() | Luis Castro Rivera | 2.26m |
| 8 | ![]() | Chris Baker | 2.26m |
| 9 | ![]() | Ricky Robertson | 2.26m |
| 10 | ![]() | Michael Mason | 2.26m |
| 11 | ![]() | Sang-hyeok Woo | 2.26m |
| 12 | ![]() | Eike Onnen | 2.26m |
| 13 | ![]() | Wojciech Theiner | 2.22m |
| 14 | ![]() | Andrei Churyla | 2.22m |
| 15 | ![]() | Yu Wang | 2.22m |
| 16 | ![]() | Silvano Chesani | 2.22m |
| 17 | ![]() | Konstantinos Baniotis | 2.22m |
| 18 | ![]() | Matúš Bubeník | 2.17m |
| 18 | ![]() | Chun-Hsien Hsiang | 2.17m |
| 18 | ![]() | Takashi Eto | 2.17m |
| 18 | ![]() | Eugenio Rossi | 2.17m |
| 22 | ![]() | Dmitry Kroyter | 2.17m |


















