EM
Gefoult worden
| Mannschaft | Spiele | pro Spiel | Summe | ||
|---|---|---|---|---|---|
| 1 | ![]() | Spanien | 6 | 17,17 | 103 |
| 2 | ![]() | Italien | 6 | 17 | 102 |
| 3 | ![]() | Portugal | 5 | 14,2 | 71 |
| 4 | ![]() | Griechenland | 4 | 17 | 68 |
| 5 | ![]() | Deutschland | 5 | 12,4 | 62 |
| 6 | ![]() | Tschechien | 4 | 13 | 52 |
| 7 | ![]() | Ukraine | 3 | 16 | 48 |
| 8 | ![]() | Polen | 3 | 14,67 | 44 |
| 9 | ![]() | England | 4 | 10,75 | 43 |
![]() | Irland | 3 | 14,33 | 43 | |
| 11 | ![]() | Kroatien | 3 | 13,67 | 41 |
| 12 | ![]() | Frankreich | 4 | 9 | 36 |
| 13 | ![]() | Niederlande | 3 | 11,67 | 35 |
![]() | Schweden | 3 | 11,67 | 35 | |
| 15 | ![]() | Russland | 3 | 10,67 | 32 |
| 16 | ![]() | Dänemark | 3 | 7,67 | 23 |















