Champions League
Ewige Tabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | OL Lyonnes | OL Lyonnes | OL | 152 | 119 | 19 | 14 | 515:84 | 431 | 376 |
| 2 | ![]() | FC Barcelona | Barcelona | BAR | 102 | 74 | 8 | 20 | 279:82 | 197 | 230 |
| 3 | ![]() | VfL Wolfsburg | Wolfsburg | WOB | 100 | 67 | 16 | 17 | 292:96 | 196 | 217 |
| 4 | ![]() | Arsenal WFC | Arsenal WFC | ARS | 115 | 66 | 15 | 34 | 311:141 | 170 | 213 |
| 5 | ![]() | Eintracht Frankfurt | E. Frankfurt | SGE | 84 | 56 | 11 | 17 | 242:74 | 168 | 179 |
| 6 | ![]() | Paris Saint-Germain | Paris SG | Paris SG | 82 | 46 | 12 | 24 | 171:81 | 90 | 150 |
| 7 | ![]() | Umeå IK FF | Umeå IK FF | Ume | 64 | 43 | 13 | 8 | 200:47 | 153 | 142 |
| 8 | ![]() | Turbine Potsdam | Potsdam | POT | 61 | 43 | 7 | 11 | 236:60 | 176 | 136 |
| 9 | ![]() | Chelsea FC Women | Chelsea FCW | CHE | 69 | 41 | 11 | 17 | 146:68 | 78 | 134 |
| 10 | ![]() | Bayern München | FC Bayern | FCB | 67 | 39 | 11 | 17 | 149:72 | 77 | 128 |
| 11 | ![]() | FC Rosengård | FC Rosengård | LdB | 67 | 33 | 7 | 27 | 124:96 | 28 | 106 |
| 12 | ![]() | Brøndby IF | Bröndby IF | BIF | 77 | 30 | 16 | 31 | 108:116 | -8 | 106 |
| 13 | ![]() | AC Sparta Praha | AC Sparta Praha | PRA | 60 | 23 | 11 | 26 | 126:88 | 38 | 80 |
| 14 | ![]() | Manchester City WFC | Manchester City | MCI | 36 | 25 | 4 | 7 | 74:30 | 44 | 79 |
| 15 | ![]() | Fortuna Hjørring | F. Hjørring | HJØ | 55 | 24 | 5 | 26 | 102:86 | 16 | 77 |
| 16 | ![]() | USV Neulengbach | USV Neulengbach | USV | 51 | 22 | 6 | 23 | 106:136 | -30 | 72 |
| 17 | ![]() | WFC Rossiyanka | WFC Rossiyanka | ROS | 44 | 21 | 8 | 15 | 105:70 | 35 | 71 |
| 18 | ![]() | ASD Torres Calcio | ASD Torres | Tor | 38 | 22 | 2 | 14 | 86:71 | 15 | 68 |
| 19 | ![]() | Zvezda 2005 Perm | Zvezda Perm | PER | 36 | 20 | 7 | 9 | 71:42 | 29 | 67 |
| 20 | ![]() | MSV Duisburg | MSV Duisb. | MSV | 25 | 19 | 4 | 2 | 74:20 | 54 | 61 |
| 21 | ![]() | Slavia Praha | Slavia Praha | SLA | 48 | 16 | 12 | 20 | 65:87 | -22 | 60 |
| 22 | ![]() | Montpellier HSC | Montpellier | MON | 28 | 16 | 5 | 7 | 58:26 | 32 | 53 |
| 23 | ![]() | Alma KTZH | Alma KTZH | 29 | 15 | 0 | 14 | 68:70 | -2 | 45 | |
| 24 | ![]() | Linköpings FC | Linköpings FC | Lin | 26 | 13 | 5 | 8 | 57:27 | 30 | 44 |
| 25 | ![]() | Paris FC | Paris FC | PFC | 28 | 13 | 5 | 10 | 53:45 | 8 | 44 |
| 26 | ![]() | Hellas Verona | Hellas Verona | Hellas | 32 | 13 | 4 | 15 | 64:72 | -8 | 43 |
| 27 | ![]() | Real Madrid | Real Madrid | RMA | 30 | 13 | 3 | 14 | 59:43 | 16 | 42 |
| 28 | ![]() | BK Häcken | BK Häcken | BKH | 30 | 13 | 3 | 14 | 39:47 | -8 | 42 |
| 29 | ![]() | Valur Reykjavik | Valur | Val | 26 | 13 | 2 | 11 | 85:56 | 29 | 41 |
| 30 | ![]() | Śląsk Wrocław | Śląsk Wrocław | ŚWR | 27 | 13 | 2 | 12 | 68:54 | 14 | 41 |
| 31 | ![]() | ŽFK Mašinac Niš | ŽFK Niš | ŽFK | 28 | 12 | 2 | 14 | 75:74 | 1 | 38 |
| 32 | ![]() | Glasgow City FC | Glasgow City FC | GLA | 42 | 11 | 4 | 27 | 57:106 | -49 | 37 |
| 33 | ![]() | Rosenborg BK | Rosenborg BK | Ros | 17 | 11 | 2 | 4 | 58:16 | 42 | 35 |
| 34 | ![]() | FC Zürich Frauen | FC Zürich | FCZ | 42 | 10 | 5 | 27 | 52:112 | -60 | 35 |
| 35 | ![]() | Athletic Club | Bilbao | 17 | 10 | 3 | 4 | 66:28 | 38 | 33 | |
| 36 | ![]() | Juventus | Juventus | JUV | 28 | 9 | 6 | 13 | 36:38 | -2 | 33 |
| 37 | ![]() | SV Saestum | SV Saestum | SV | 17 | 10 | 2 | 5 | 50:27 | 23 | 32 |
| 38 | ![]() | Djurgårdens IF | Djurgårdens IF | DIF | 16 | 10 | 2 | 4 | 33:18 | 15 | 32 |
| 39 | ![]() | Røa IL | Røa IL | 22 | 9 | 5 | 8 | 47:38 | 9 | 32 | |
| 40 | ![]() | Rapide Wezemaal | Rapide Wezemaal | 20 | 10 | 1 | 9 | 41:35 | 6 | 31 | |
| 41 | ![]() | HJK Helsinki | HJK | HJK | 18 | 9 | 2 | 7 | 39:20 | 19 | 29 |
| 42 | ![]() | FC Bobruichanka | FC Bobruichanka | FC | 19 | 9 | 2 | 8 | 34:40 | -6 | 29 |
| 43 | ![]() | Energy Voronezh | Energy Voronezh | 17 | 7 | 6 | 4 | 69:22 | 47 | 27 | |
| 44 | ![]() | Universitet Vitebsk | Universitet Vitebsk | 20 | 8 | 3 | 9 | 27:32 | -5 | 27 | |
| 45 | ![]() | AS Roma | AS Roma | ASR | 22 | 8 | 3 | 11 | 41:49 | -8 | 27 |
| 46 | ![]() | Lillestrøm SK | Lillestrøm SK | LSK | 22 | 8 | 3 | 11 | 22:34 | -12 | 27 |
| 47 | ![]() | 1° de Dezembro | 1° de Dezembro | 1° | 21 | 8 | 2 | 11 | 42:35 | 7 | 26 |
| 48 | ![]() | Breiðablik | Breiðablik | BRE | 25 | 8 | 2 | 15 | 27:64 | -37 | 26 |
| 49 | ![]() | Atlético Madrid | Atlético | ATM | 21 | 7 | 4 | 10 | 32:49 | -17 | 25 |
| 50 | ![]() | Kolbotn IL | Kolbotn IL | 15 | 8 | 0 | 7 | 41:28 | 13 | 24 | |
| 51 | ![]() | Everton FC | Everton FC | 14 | 7 | 2 | 5 | 41:16 | 25 | 23 | |
| 52 | ![]() | Levante UD | Levante | Lev | 12 | 7 | 1 | 4 | 53:14 | 39 | 22 |
| 53 | ![]() | Birmingham City WFC | Birmingham City | BCWFC | 10 | 7 | 1 | 2 | 16:8 | 8 | 22 |
| 54 | ![]() | 1. FC Femina | 1. FC Femina | 1. | 18 | 7 | 1 | 10 | 39:47 | -8 | 22 |
| 55 | ![]() | FC Clujana Cluj | FC Clujana Cluj | 21 | 5 | 6 | 10 | 38:42 | -4 | 21 | |
| 56 | ![]() | SFK 2000 Sarajevo | ŽNK Sarajevo | ŽNK | 23 | 6 | 3 | 14 | 17:51 | -34 | 21 |
| 57 | ![]() | Gintra Universitetas | Gintra Univ. | GIN | 25 | 5 | 6 | 14 | 17:78 | -61 | 21 |
| 58 | ![]() | Toulouse FC | Toulouse | Tou | 12 | 5 | 5 | 2 | 24:9 | 15 | 20 |
| 59 | ![]() | AFC Ajax | Ajax | AJA | 16 | 6 | 2 | 8 | 14:34 | -20 | 20 |
| 60 | ![]() | Legenda Chernigov | Legenda Chernigov | 14 | 6 | 1 | 7 | 24:23 | 1 | 19 | |
| 61 | ![]() | SL Benfica | SL Benfica | BEN | 24 | 5 | 4 | 15 | 22:67 | -45 | 19 |
| 62 | ![]() | BIIK Kazygurt | BIIK Kazygurt | KAZ | 24 | 5 | 4 | 15 | 22:71 | -49 | 19 |
| 63 | ![]() | Tyresö FF | Tyresö FF | Tyresö | 9 | 5 | 3 | 1 | 22:7 | 15 | 18 |
| 64 | ![]() | FC Twente | FC Twente | TWE | 26 | 5 | 3 | 18 | 25:60 | -35 | 18 |
| 65 | ![]() | SKN St. Pölten | SKN St. Pölten | SKN | 36 | 4 | 6 | 26 | 34:102 | -68 | 18 |
| 66 | ![]() | AE Aegina | AE Aegina | 12 | 5 | 2 | 5 | 25:33 | -8 | 17 | |
| 67 | ![]() | Maccabi Holon | Maccabi Holon | 18 | 4 | 5 | 9 | 29:48 | -19 | 17 | |
| 68 | ![]() | FFC Zuchwil 05 | FFC Zuchwil 05 | 9 | 5 | 1 | 3 | 33:13 | 20 | 16 | |
| 69 | ![]() | Ter Leede | Ter Leede | Ter | 9 | 5 | 1 | 3 | 26:9 | 17 | 16 |
| 70 | ![]() | ACF Brescia | ACF Brescia | BRE | 16 | 5 | 1 | 10 | 15:41 | -26 | 16 |
| 71 | ![]() | Hibernian LFC | Hibernian LFC | 13 | 5 | 0 | 8 | 30:41 | -11 | 15 | |
| 72 | ![]() | ACF Fiorentina | Fiorentina | 14 | 4 | 3 | 7 | 12:31 | -19 | 15 | |
| 73 | ![]() | Gomrukçu Baku | Gomrukçu Baku | Gom | 17 | 5 | 0 | 12 | 36:61 | -25 | 15 |
| 74 | ![]() | Rayo Vallecano | Rayo | RAY | 10 | 4 | 2 | 4 | 18:17 | 1 | 14 |
| 75 | ![]() | NSA Sofia | NSA Sofia | 11 | 4 | 2 | 5 | 19:27 | -8 | 14 | |
| 76 | ![]() | PAOK Saloniki | PAOK | PAO | 20 | 4 | 2 | 14 | 16:81 | -65 | 14 |
| 77 | ![]() | SK Brann | SK Brann | BRN | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
| 78 | ![]() | Zorkiy Krasnogorsk | Zorkiy Krasnogorsk | 10 | 4 | 1 | 5 | 13:24 | -11 | 13 | |
| 79 | ![]() | FC Codru Anenii Noi | FC Codru Anenii | FC | 12 | 4 | 1 | 7 | 20:43 | -23 | 13 |
| 80 | ![]() | ŽNK Krka | Krka | Krk | 17 | 4 | 1 | 12 | 21:56 | -35 | 13 |
| 81 | ![]() | Metalist Kharkiv | Metalist Kh. | 6 | 4 | 0 | 2 | 27:9 | 18 | 12 | |
| 82 | ![]() | SC LUwin.ch | SC LUwin.ch | 6 | 4 | 0 | 2 | 21:6 | 15 | 12 | |
| 83 | ![]() | Espanyol Barcelona | Espanyol | ESP | 6 | 4 | 0 | 2 | 19:8 | 11 | 12 |
| 84 | ![]() | KÍ Klaksvík | KÍ | KÍ | 24 | 3 | 3 | 18 | 22:94 | -72 | 12 |
| 85 | ![]() | Bristol City WFC | Bristol WFC | 8 | 3 | 2 | 3 | 11:19 | -8 | 11 | |
| 86 | ![]() | Lada Tolyatti | Lada Tolyatti | 6 | 3 | 1 | 2 | 17:6 | 11 | 10 | |
| 87 | ![]() | Cardiff City LFC | Cardiff | Car | 15 | 3 | 1 | 11 | 13:38 | -25 | 10 |
| 88 | ![]() | FC Codru Chişinău | Codru Chişinău | Cod | 5 | 3 | 0 | 2 | 28:8 | 20 | 9 |
| 89 | ![]() | Odense Q | Odense Q | Ode | 5 | 3 | 0 | 2 | 20:6 | 14 | 9 |
| 90 | ![]() | Fulham LFC | Fulham LFC | 5 | 3 | 0 | 2 | 22:9 | 13 | 9 | |
| 91 | ![]() | Ryazan-VDV | Ryazan | TNK | 11 | 3 | 0 | 8 | 31:31 | 0 | 9 |
| 92 | ![]() | 1899 Hoffenheim | Hoffenheim | TSG | 6 | 3 | 0 | 3 | 11:15 | -4 | 9 |
| 93 | ![]() | WFC Naftokhimik | WFC Naftokhimik | WFC | 6 | 3 | 0 | 3 | 7:15 | -8 | 9 |
| 94 | ![]() | KR Reykjavík | KR | KRR | 9 | 3 | 0 | 6 | 15:24 | -9 | 9 |
| 95 | ![]() | FC Honka | FC Honka | 9 | 3 | 0 | 6 | 14:27 | -13 | 9 | |
| 96 | ![]() | FK Minsk | FK Minsk | MIN | 12 | 3 | 0 | 9 | 11:29 | -18 | 9 |
| 97 | ![]() | KIF Örebro DFF | KIF Örebro DFF | KIF | 4 | 2 | 2 | 0 | 9:1 | 8 | 8 |
| 98 | ![]() | VVS Samara | VVS Samara | VVS | 5 | 2 | 2 | 1 | 8:3 | 5 | 8 |
| 99 | ![]() | AZ Alkmaar | Alkmaar | 7 | 2 | 2 | 3 | 15:15 | 0 | 8 | |
| 100 | ![]() | Stabæk FK | Stabæk | Sta | 8 | 2 | 2 | 4 | 9:12 | -3 | 8 |
| 101 | ![]() | Foroni Verona | Foroni Verona | 3 | 2 | 1 | 0 | 14:0 | 14 | 7 | |
| 102 | ![]() | Lazio Roma | Lazio | 3 | 2 | 1 | 0 | 11:3 | 8 | 7 | |
| 103 | ![]() | FC Sursee | FC Sursee | FC | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 |
| 104 | ![]() | Unia Racibórz | Unia Racibórz | 8 | 2 | 1 | 5 | 7:18 | -11 | 7 | |
| 105 | ![]() | Arsenal Kharkiv | Arsenal Kharkiv | 3 | 2 | 0 | 1 | 28:6 | 22 | 6 | |
| 106 | ![]() | FFC Bern | FFC Bern | FFC | 3 | 2 | 0 | 1 | 10:5 | 5 | 6 |
| 107 | ![]() | Fiammamonza | Fiammamonza | 3 | 2 | 0 | 1 | 4:1 | 3 | 6 | |
| 108 | ![]() | Manchester United WFC | ManUtd WFC | MU WFC | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 109 | ![]() | FC United | FC United | FC | 6 | 2 | 0 | 4 | 8:11 | -3 | 6 |
| 110 | ![]() | UPC Tavagnacco | UPC Tavagnacco | 4 | 2 | 0 | 2 | 5:10 | -5 | 6 | |
| 111 | ![]() | Eskilstuna United | Eskilstuna Un. | EU | 4 | 2 | 0 | 2 | 4:9 | -5 | 6 |
| 112 | ![]() | UMF Stjarnan | Stjarnan | STJ | 10 | 1 | 3 | 6 | 12:20 | -8 | 6 |
| 113 | ![]() | Hammarby IF | Hammarby IF DFF | Ham | 6 | 2 | 0 | 4 | 5:17 | -12 | 6 |
| 114 | ![]() | Apollon Limassol | Apollon | Lim | 14 | 1 | 3 | 10 | 15:28 | -13 | 6 |
| 115 | ![]() | Medyk Konin | Medyk Konin | KON | 8 | 2 | 0 | 6 | 8:32 | -24 | 6 |
| 116 | ![]() | Narta Chişinău | Narta Chişinău | 9 | 2 | 0 | 7 | 7:52 | -45 | 6 | |
| 117 | ![]() | ŽNK Osijek | ŽNK Osijek | 19 | 1 | 3 | 15 | 16:90 | -74 | 6 | |
| 118 | ![]() | Kilmarnock LFC | Kilmarnock LFC | Kil | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 119 | ![]() | Standard Liège | Standard | 10 | 1 | 2 | 7 | 9:29 | -20 | 5 | |
| 120 | ![]() | Slovan Duslo Šaľa | Duslo Šaľa | 9 | 1 | 2 | 6 | 8:35 | -27 | 5 | |
| 121 | ![]() | Oud-Heverlee Leuven | OH Leuven | OHL | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
| 122 | ![]() | Galway LFC | Galway LFC | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 123 | ![]() | Viktória Szombathely | Viktória Szombathely | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 | |
| 124 | ![]() | Konak Belediyesi GSK | Konak GSK | Konak GS | 4 | 1 | 1 | 2 | 2:7 | -5 | 4 |
| 125 | ![]() | ADO Den Haag | ADO Den Haag | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 | |
| 126 | ![]() | UC Dublin | UC Dublin | 9 | 1 | 1 | 7 | 7:34 | -27 | 4 | |
| 127 | ![]() | MTK Hungaria | MTK Hungaria | 11 | 0 | 4 | 7 | 8:38 | -30 | 4 | |
| 128 | ![]() | Metalist 1925 Kharkiv | Kharkiv | M25 | 10 | 1 | 1 | 8 | 3:36 | -33 | 4 |
| 129 | ![]() | ZFK Shkiponjat | ZFK Shkiponjat | 12 | 1 | 1 | 10 | 10:65 | -55 | 4 | |
| 130 | ![]() | Ayr United LFC | Ayr United LFC | Ayr | 3 | 0 | 3 | 0 | 6:6 | 0 | 3 |
| 131 | ![]() | Vorskla Poltava | Vorskla Poltava | VOR | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 132 | ![]() | Gatões FC | Gatões FC | Gat | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 |
| 133 | ![]() | Barcelona FA | Barcelona FA | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
| 134 | ![]() | ATF Budapest | ATF Budapest | ATF | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
| 135 | ![]() | FC Regal | FC Regal | FC | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| 136 | ![]() | KVK Tienen | KVK Tienen | 3 | 1 | 0 | 2 | 10:14 | -4 | 3 | |
| 137 | ![]() | PVFA Bratislava | PVFA Bratislava | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | |
| 138 | ![]() | Liverpool FC Women | Liverpool FCW | Liv | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 |
| 139 | ![]() | FK Napredak | FK Napredak | 3 | 1 | 0 | 2 | 8:13 | -5 | 3 | |
| 140 | ![]() | Sportowy GOL | Sportowy GOL | 3 | 1 | 0 | 2 | 6:13 | -7 | 3 | |
| 141 | ![]() | Shamrock Rovers | Shamrock Rovers | Sha | 3 | 1 | 0 | 2 | 5:12 | -7 | 3 |
| 142 | ![]() | ŽNK Mura | ŽNK Mura | MUR | 7 | 1 | 0 | 6 | 14:22 | -8 | 3 |
| 143 | ![]() | ŽNK Maksimir | ŽNK Maksimir | 9 | 1 | 0 | 8 | 11:29 | -18 | 3 | |
| 144 | ![]() | AO Kavala | AO Kavala | AO | 3 | 1 | 0 | 2 | 2:20 | -18 | 3 |
| 145 | ![]() | ŽFK Spartak Subotica | ŽFK Spartak | 12 | 0 | 3 | 9 | 6:35 | -29 | 3 | |
| 146 | ![]() | CSHVSM Almaty | CSHVSM Almaty | 6 | 1 | 0 | 5 | 4:35 | -31 | 3 | |
| 147 | ![]() | Eendracht Aalst | Eendracht Aalst | Een | 6 | 1 | 0 | 5 | 5:38 | -33 | 3 |
| 148 | ![]() | Grasshopper Club Zürich | GC Zürich | GC | 3 | 0 | 2 | 1 | 6:10 | -4 | 2 |
| 149 | ![]() | Vålerenga IF | VIF | VIF | 9 | 0 | 2 | 7 | 5:19 | -14 | 2 |
| 150 | ![]() | Olimpia Cluj | Olimpia Cluj | CLU | 10 | 0 | 2 | 8 | 4:42 | -38 | 2 |
| 151 | ![]() | Newtownabbey Strikers | Newtownabbey Strikers | 9 | 0 | 2 | 7 | 8:53 | -45 | 2 | |
| 152 | ![]() | Piteå IF | Piteå IF | Pit | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 152 | ![]() | Zorka-BDU Minsk | Zorka-BDU Minsk | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 154 | ![]() | RSC Anderlecht | Anderlecht | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
| 155 | ![]() | Malmin Palloseura | Malmin Palloseura | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
| 156 | ![]() | LP Super Sport | Super Sport | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 | |
| 157 | ![]() | Sporting Braga | SC Braga | Braga | 2 | 0 | 1 | 1 | 0:7 | -7 | 1 |
| 158 | ![]() | ŠK ZSNP Žiar nad Hronom | ŠK ZSNP Žiar nad Hronom | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 | |
| 159 | ![]() | Glentoran Belfast | Glentoran Belfast | 9 | 0 | 1 | 8 | 3:51 | -48 | 1 | |
| 160 | ![]() | ASA Tel Aviv | ASA Tel Aviv | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 161 | ![]() | BSC Young Boys | YB Frauen | YBF | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 161 | ![]() | FK Chertanovo Moskva | FK Chertanovo Moskva | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 163 | ![]() | Raheny United | Raheny United | Raheny U | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| 164 | ![]() | Peamount United | Peamount United | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
| 165 | ![]() | PSV Eindhoven | PSV Eindhoven | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 | |
| 166 | ![]() | Górnik Łęczna | Górnik Łęczna | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 | |
| 167 | ![]() | FC Tiroler Loden | Tiroler Loden | Tir | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
| 168 | ![]() | FCI Levadia | FCI Levadia | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 | |
| 169 | ![]() | Atlético Ouriense | CA Ouriense | CA Ourie | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
| 169 | ![]() | Sturm Graz | Sturm Graz | STU | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
| 171 | ![]() | Lugano Femminile | Lugano Femmin. | LF | 2 | 0 | 0 | 2 | 1:11 | -10 | 0 |
| 172 | ![]() | VV St. Truiden | VV St. Truiden | VV St. T | 2 | 0 | 0 | 2 | 0:10 | -10 | 0 |
| 173 | ![]() | Bangor City FC | Bangor City FC | Ban | 3 | 0 | 0 | 3 | 3:15 | -12 | 0 |
| 174 | ![]() | TKSK Vlsa Tallinn | TKSK Vlsa Talli | TKS | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
| 175 | ![]() | Ruslan-93 | Ruslan-93 | 3 | 0 | 0 | 3 | 1:14 | -13 | 0 | |
| 176 | ![]() | Mayo FC | Mayo FC | 3 | 0 | 0 | 3 | 1:15 | -14 | 0 | |
| 176 | ![]() | SG FAC - USC Landhaus | USC Landhaus | USC | 3 | 0 | 0 | 3 | 1:15 | -14 | 0 |
| 178 | ![]() | ZNK Varna | ZNK Varna | ZNK | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
| 179 | ![]() | Dundalk WFC | Dundalk WFC | 3 | 0 | 0 | 3 | 1:16 | -15 | 0 | |
| 179 | ![]() | ŠKF Vix Zilina | ŠKF Vix Zilina | ŠKF | 3 | 0 | 0 | 3 | 1:16 | -15 | 0 |
| 181 | ![]() | Åland United | Åland United | 2 | 0 | 0 | 2 | 0:15 | -15 | 0 | |
| 181 | ![]() | KFF Mitrovica | Mitrovica | MT | 2 | 0 | 0 | 2 | 0:15 | -15 | 0 |
| 183 | ![]() | Celtic LFC | Celtic Women | CEL | 6 | 0 | 0 | 6 | 1:17 | -16 | 0 |
| 184 | ![]() | WFC Lanchkhuti | WFC Lanchkhuti | LAN | 2 | 0 | 0 | 2 | 0:17 | -17 | 0 |
| 185 | ![]() | Maccabi Haifa | Maccabi Haifa | Mac | 3 | 0 | 0 | 3 | 0:18 | -18 | 0 |
| 185 | ![]() | ZND Ilirija | ZND Ilirija | ZND | 2 | 0 | 0 | 2 | 0:18 | -18 | 0 |
| 187 | ![]() | Þór/KA | Þór | Þór | 6 | 0 | 0 | 6 | 4:23 | -19 | 0 |
| 188 | ![]() | HB Køge | HB Køge | 6 | 0 | 0 | 6 | 2:22 | -20 | 0 | |
| 189 | ![]() | Avaldsnes IL | Avaldsnes IL | AVA | 6 | 0 | 0 | 6 | 2:23 | -21 | 0 |
| 190 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | 3 | 0 | 0 | 3 | 0:21 | -21 | 0 | |
| 191 | ![]() | Vamos Idaliou | Vamos Idaliou | 3 | 0 | 0 | 3 | 1:24 | -23 | 0 | |
| 192 | ![]() | Ledra | Ledra | 3 | 0 | 0 | 3 | 1:25 | -24 | 0 | |
| 193 | ![]() | FC Scionjat | FC Scionjat | 3 | 0 | 0 | 3 | 1:27 | -26 | 0 | |
| 194 | ![]() | Galatasaray | Galatasaray | GAL | 6 | 0 | 0 | 6 | 1:28 | -27 | 0 |
| 195 | ![]() | Servette FCCF | Servette | Servette | 8 | 0 | 0 | 8 | 2:32 | -30 | 0 |
| 196 | ![]() | FK Vllaznia | FK Vllaznia | 8 | 0 | 0 | 8 | 1:31 | -30 | 0 | |
| 197 | ![]() | PK-35 Vantaa | PK-35 Vantaa | 8 | 0 | 0 | 8 | 1:32 | -31 | 0 | |
| 198 | ![]() | Progrès Niedercorn | FC Progrès | FC | 3 | 0 | 0 | 3 | 0:32 | -32 | 0 |
| 199 | ![]() | AEK Kokkinochovion | AEK Kokkinochovion | 3 | 0 | 0 | 3 | 1:35 | -34 | 0 | |
| 200 | ![]() | Dinamo Tbilisi | Dinamo Tbilisi | 3 | 0 | 0 | 3 | 2:38 | -36 | 0 | |
| 201 | ![]() | Birkirkara FC | Birkirkara FC | 3 | 0 | 0 | 3 | 1:37 | -36 | 0 | |
| 202 | ![]() | College SC | College SC | Col | 3 | 0 | 0 | 3 | 0:44 | -44 | 0 |
| 203 | ![]() | AEK Famagusta | AEK Famagusta | 6 | 0 | 0 | 6 | 2:51 | -49 | 0 | |
| 204 | ![]() | Pärnu JK | Pärnu JK | 14 | 0 | 0 | 14 | 9:89 | -80 | 0 |











































































































































































































