Super League
Spielplan
Tabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Zürich | FC Zürich | FCZ | 26 | 18 | 6 | 2 | 73:25 | 48 | 42:10 |
| 2 | ![]() | Servette FC | Servette | SFC | 26 | 14 | 7 | 5 | 57:45 | 12 | 35:17 |
| 3 | ![]() | Lausanne Sports | FC Lausanne | LS | 26 | 12 | 8 | 6 | 72:46 | 26 | 32:20 |
| 4 | ![]() | FC La Chaux-de-Fonds | La Chaux-de-Fon | CdF | 26 | 12 | 7 | 7 | 53:42 | 11 | 31:21 |
| 5 | ![]() | BSC Young Boys | Young Boys | YB | 26 | 11 | 7 | 8 | 72:47 | 25 | 29:23 |
| 6 | ![]() | FC Basel 1893 | FC Basel | BAS | 26 | 10 | 7 | 9 | 64:57 | 7 | 27:25 |
| 7 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 26 | 11 | 5 | 10 | 55:54 | 1 | 27:25 |
| 8 | ![]() | FC Sion | FC Sion | SIO | 26 | 9 | 8 | 9 | 36:36 | 0 | 26:26 |
| 9 | ![]() | FC Lugano | FC Lugano | LUG | 26 | 6 | 10 | 10 | 27:37 | -10 | 22:30 |
| 10 | ![]() | FC Biel/Bienne | Biel/Bienne | BIE | 26 | 6 | 10 | 10 | 38:56 | -18 | 22:30 |
| 11 | ![]() | FC Grenchen | FC Grenchen | FC | 26 | 8 | 6 | 12 | 42:65 | -23 | 22:30 |
| 12 | ![]() | FC Young Fellows Zürich | YF Juventus | YFJ | 26 | 7 | 7 | 12 | 46:62 | -16 | 21:31 |
| 13 | ![]() | FC Luzern | FC Luzern | LUZ | 26 | 4 | 10 | 12 | 36:56 | -20 | 18:34 |
| 14 | ![]() | Urania Genéve Sport | UGS Genéve | UGS | 26 | 3 | 4 | 19 | 35:78 | -43 | 10:42 |













