Super League
- 1:017.Rechtsschuss
- 2:024.Linksschuss
- 3:027.Rechtsschuss
- 3:140.Elfmeter
- 4:152.Rechtsschuss
- 5:179.Rechtsschuss
Stadion
Stadion Wankdorf
Zuschauer
27.310
Schiedsrichter
Sven Wolfensberger
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | Young Boys | YBB | 36 | 21 | 11 | 4 | 82:30 | 52 | 74 | |
2 | Servette FC | Servette | SFC | 36 | 14 | 16 | 6 | 53:48 | 5 | 58 | |
3 | FC Lugano | FC Lugano | LUG | 36 | 15 | 12 | 9 | 59:47 | 12 | 57 | |
4 | FC Luzern | FC Luzern | LUZ | 36 | 13 | 11 | 12 | 56:52 | 4 | 50 | |
5 | FC Basel 1893 | FC Basel | BAS | 36 | 11 | 14 | 11 | 51:50 | 1 | 47 | |
6 | FC St. Gallen | St.Gallen | SG | 36 | 11 | 12 | 13 | 66:52 | 14 | 45 | |
7 | Grasshopper Club Zürich | Grasshoppers | GCZ | 36 | 12 | 8 | 16 | 56:64 | -8 | 44 | |
8 | FC Zürich | FC Zürich | FCZ | 36 | 10 | 14 | 12 | 41:55 | -14 | 44 | |
9 | FC Winterthur | FC Winterthur | WIN | 36 | 8 | 8 | 20 | 32:66 | -34 | 32 | |
10 | FC Sion | FC Sion | SIO | 36 | 7 | 10 | 19 | 41:73 | -32 | 31 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation