Conference League Qual.
Rekord-Schiedsrichter
| # | Name | Sp. | G | GR | R | 11m | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Urs Schnyder | 11 | 55 | 1 | 1 | 2 |
| 2 | ![]() | Visar Kastrati | 9 | 54 | 2 | 0 | 1 |
![]() | Don Robertson | 9 | 54 | 0 | 3 | 4 | |
![]() | Goga Kikacheishvili | 9 | 45 | 3 | 1 | 4 | |
| 5 | ![]() | Bram Van Driessche | 8 | 42 | 2 | 0 | 1 |
![]() | Igor Stojčevski | 8 | 31 | 0 | 2 | 1 | |
![]() | Lukas Fähndrich | 8 | 37 | 1 | 0 | 4 | |
![]() | Robertas Valikonis | 8 | 33 | 1 | 1 | 3 | |
![]() | Vilhjálmur Alvar Þórarinsson | 8 | 39 | 2 | 3 | 5 | |
![]() | Vasilios Fotias | 8 | 36 | 0 | 1 | 3 | |
![]() | Denys Shurman | 8 | 35 | 2 | 2 | 3 | |
![]() | Jasmin Šabotić | 8 | 30 | 3 | 1 | 5 | |
![]() | Christian-Petru Ciochirca | 8 | 30 | 0 | 2 | 5 | |
![]() | Genc Nuza | 8 | 41 | 2 | 2 | 3 | |
![]() | Robert Harvey | 8 | 44 | 1 | 0 | 1 | |
![]() | Ashot Ghaltakhchyan | 8 | 42 | 0 | 0 | 3 | |
| 17 | ![]() | Daniel Schlager | 7 | 34 | 2 | 0 | 0 |
![]() | Ívar Orri Kristjánsson | 7 | 30 | 1 | 1 | 1 | |
![]() | Henrik Nalbandyan | 7 | 35 | 2 | 1 | 1 | |
![]() | Robert Hennessy | 7 | 33 | 1 | 3 | 1 | |
![]() | Dumitru Muntean | 7 | 32 | 0 | 0 | 3 | |
![]() | Mikola Balakin | 7 | 44 | 1 | 0 | 2 | |
![]() | Jakob Kehlet | 7 | 31 | 0 | 1 | 2 | |
![]() | Kristoffer Hagenes | 7 | 36 | 2 | 0 | 4 | |
![]() | Iwan Griffith | 7 | 25 | 1 | 0 | 0 | |
![]() | Duje Strukan | 7 | 39 | 3 | 0 | 2 | |
![]() | Ioannis Papadopoulos | 7 | 33 | 0 | 0 | 0 | |
![]() | Manfredas Lukjančukas | 7 | 33 | 2 | 1 | 1 | |
![]() | Juxhin Xhaja | 7 | 43 | 2 | 2 | 2 | |
![]() | Mohammed Al Emara | 7 | 39 | 0 | 1 | 3 | |
![]() | Andrei Chivulete | 7 | 51 | 1 | 0 | 3 | |
![]() | Sandi Putros | 7 | 35 | 0 | 0 | 1 | |
![]() | Walter Altmann | 7 | 35 | 0 | 1 | 2 | |
![]() | Ion Orlic | 7 | 28 | 0 | 1 | 0 | |
![]() | Atilla Karaoğlan | 7 | 35 | 0 | 0 | 1 | |
![]() | Ishmael Barbara | 7 | 29 | 1 | 1 | 4 | |
![]() | Helgi Mikael Jónasson | 7 | 30 | 0 | 2 | 2 | |
![]() | Juri Frischer | 7 | 30 | 0 | 0 | 3 | |
![]() | Snir Levi | 7 | 38 | 2 | 1 | 5 | |
![]() | Kristoffer Karlsson | 7 | 34 | 0 | 1 | 1 | |
![]() | António Nobre | 7 | 42 | 3 | 1 | 2 | |
![]() | Luka Bilbija | 7 | 20 | 0 | 0 | 0 | |
![]() | Nathan Verboomen | 7 | 44 | 0 | 2 | 2 | |
| 44 | ![]() | Matthew de Gabriele | 6 | 25 | 2 | 1 | 1 |
![]() | Elchin Masiyev | 6 | 30 | 0 | 0 | 0 | |
![]() | Peter Kráľovič | 6 | 24 | 0 | 0 | 3 | |
![]() | Miloš Milanović | 6 | 38 | 0 | 0 | 4 | |
![]() | Jérémie Pignard | 6 | 27 | 0 | 0 | 1 | |
![]() | Marian Barbu | 6 | 22 | 0 | 0 | 1 | |
![]() | Jérôme Brisard | 6 | 23 | 2 | 0 | 2 |

















































