Bundesliga
- 1:013.Linksschuss
- 1:127.Kopfball
- 2:144.Rechtsschuss
- 2:282.Elfmeter
Stadion
Franz-Kremer-Stadion
Zuschauer
1.600
Schiedsrichter
Fabienne Michel
Livetabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Wolfsburg | Wolfsburg | WOB | 9 | 7 | 1 | 1 | 24:7 | 17 | 22 | |
2 | Eintracht Frankfurt | E. Frankfurt | SGE | 9 | 6 | 2 | 1 | 31:5 | 26 | 20 | |
3 | Bayern München | FC Bayern | FCB | 9 | 6 | 2 | 1 | 24:10 | 14 | 20 | |
4 | Bayer Leverkusen | Leverkusen | LEV | 9 | 6 | 2 | 1 | 18:10 | 8 | 20 | |
5 | RB Leipzig | RB Leipzig | RBL | 8 | 5 | 0 | 3 | 15:17 | -2 | 15 | |
6 | SC Freiburg | Freiburg | SCF | 9 | 4 | 2 | 3 | 17:18 | -1 | 14 | |
7 | Werder Bremen | Werder Bremen | SVW | 9 | 4 | 2 | 3 | 9:11 | -2 | 14 | |
8 | 1899 Hoffenheim | Hoffenheim | HOF | 9 | 4 | 0 | 5 | 17:17 | 0 | 12 | |
9 | SGS Essen | SGS Essen | SGS | 8 | 2 | 1 | 5 | 9:12 | -3 | 7 | |
10 | FC Carl Zeiss Jena | Carl Zeiss Jena | JEN | 9 | 0 | 3 | 6 | 3:12 | -9 | 3 | |
11 | 1. FC Köln | Köln | KOE | 9 | 0 | 2 | 7 | 7:27 | -20 | 2 | |
12 | Turbine Potsdam | Potsdam | POT | 9 | 0 | 1 | 8 | 0:28 | -28 | 1 |
- Champions League
- Champions League Quali.
- Abstieg